Date: 12/29/2012          Arena:  Wildwoods Conv. Center
12:34 pm                  City, State: Wildwood, NJ                         

VISITOR: Bristol (5-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Towner, Maurice      *  6  10  2   3  0   0   0   2   2  1 14  0  5  0  1  29:03
10 Coughlin, Aidan      *  2   3  0   0  0   0   1   0   1  0  4  2  3  0  1  20:37
11 Palmer, Chad         *  3   6  1   2  1   2   0   2   2  3  8  5  3  0  2  29:06
32 Leone, Trevor        *  0   5  0   3  2   2   1   6   7  1  2  3  0  0  0  25:40
34 Rigby, Ryan          *  5   8  2   2  2   2   1   2   3  2 14  0  3  0  0  25:47
 1 Petrino, Mike           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2:07
 4 Coughlin, Sean          2   5  1   3  0   0   1   2   3  3  5  3  4  0  0  17:26
15 Wallick, Brandon        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:05
25 Rankins, JaJuan         1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   8:09
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  38  6  13  5   6   6  16  22 13 49 13 18  0  4    160

Total FG%  - 1st: 10/19  0.526  2nd:  9/19  0.474  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/6  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/4  0.750  Game:  0.833           (0,0) 

HOME: Ocean City (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  5  10  4   8  2   4   0   2   2  1 16  3  4  0  1  28:14
10 Sullivan, Jeremy     *  1   3  1   2  0   0   2   3   5  2  3  6  5  0  2  32:00
12 Dougherty, Ryan      *  2   3  0   0  0   0   2   0   2  1  4  0  1  0  0  14:24
24 Laverty, Ryan        *  4  13  0   6  4   4   2   3   5  1 12  2  1  2  1  31:04
40 Ruggia, Justin       *  2   5  1   2  1   2   1   0   1  2  6  0  3  0  0  24:12
 3 Moretti, Justin         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3:46
 4 Laverty, Connor         0   1  0   1  0   0   0   1   1  1  0  0  0  0  1  10:00
21 Shrader, Joe            2   2  0   0  0   0   0   2   2  1  4  1  0  0  1   8:00
23 Martin, Pat             0   2  0   0  0   0   0   0   0  0  0  0  2  0  0   8:20
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               16  39  6  19  7  10   8  14  22 10 45 12 16  2  6    160

Total FG%  - 1st:  7/17  0.412  2nd:  9/22  0.409  Game:  0.410         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  3/11  0.273  Game:  0.316         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/4  0.750  Game:  0.700           (2,0) 

Technical Fouls: BHS (0)  
               : OCHS (0)  

OFFICIALS      :  Bill Martin   Brian Cunniff   John Fair
ATTENDANCE     : 105

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Bristol   4      20     22     11     7   
                  Ocean City   6      24     16     6      4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                     Bristol   11     14     17     7      49  
                  Ocean City   10     11     8      16     45  

Last FG: Bristol 4th-00:06, Ocean City 4th-03:03

Largest lead: Bristol by 15 3rd-00:52, Ocean City by 5 1st-06:21
Score tied: 1 times, Lead changed: 3 times

Jay Craven Memorial Bracket - Boardwalk Basketball Classic


DakStats by Daktronics Inc. Brookings, SD