Date: 2/18/2013           Arena: Dixie Howell Gymnasium
12:16 pm                  City, State: Ocean City, NJ                       

VISITOR: Buena (5-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Velazquez, D.J.      *  3   8  0   0  0   0   1   9  10  3  6  1  5  0  2  24:19
13 Speer, Patrick       *  0   7  0   0  1   2   5   1   6  2  1  3  8  0  1  21:04
21 Keller, Kasey        *  1   3  0   0  0   1   1   1   2  1  2  0  0  0  0  11:30
22 Singh, Makhvan       *  0   4  0   0  0   0   0   0   0  0  0  2  6  0  0  13:32
31 Atkins, Jordan       *  2  11  0   3  1   1   0   0   0  3  5  1  1  0  0  30:43
12 Carty, Joe              0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   4:01
15 Owens, Brock            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:40
20 Fisher, DeJour          0   0  0   0  0   0   0   1   1  1  0  0  1  0  0  10:38
25 Crouch, Sammy           1   4  0   0  0   4   4   3   7  1  2  0  2  0  1  24:00
40 Pepko, Jesse            1   1  0   0  0   0   0   0   0  0  2  0  2  0  0   2:38
42 Barbary, Tray           7  11  0   0  0   0   0   3   3  1 14  0  3  0  3  12:31
44 Guilford, Darryl        1   3  0   0  0   0   1   1   2  1  2  1  2  0  1   3:24
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               16  52  0   3  2   8  16  24  40 13 34  9 32  0  8    160

Total FG%  - 1st:  8/22  0.364  2nd:  8/30  0.267  Game:  0.308         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/4  0.250  Game:  0.250           (3,0) 

HOME: Ocean City (8-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  9  15  4   7  2   2   1   1   2  0 24  3  4  0  5  19:38
10 Sullivan, Jeremy     *  3   6  0   2  1   2   1   2   3  1  7  6  0  0  3  21:14
21 Shrader, Joe         *  1   5  0   0  2   2   4   2   6  2  4  0  0  0  3  16:28
24 Laverty, Ryan        *  3  10  1   3  2   2   0   4   4  0  9  1  2  1  3  15:19
40 Ruggia, Justin       *  1   2  1   2  0   0   0   1   1  0  3  1  4  0  0  13:03
 3 Moretti, Justin         1   4  0   2  0   0   1   0   1  0  2  0  0  0  1  13:56
 4 Laverty, Connor         2   5  0   0  2   3   0   4   4  0  6  2  2  0  5  16:41
12 Dougherty, Ryan         4   6  0   0  1   2   1   0   1  1  9  0  0  0  1   9:01
20 Price, Justin           0   0  0   0  0   0   0   2   2  4  0  1  0  0  0  12:10
23 Martin, Pat             1   3  0   0  2   2   0   1   1  0  4  1  1  0  0  12:01
34 Altieri, Zach           2   5  0   0  0   0   2   3   5  1  4  0  1  0  0  10:29
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  61  6  16 12  15  10  23  33  9 72 15 14  1 21    160

Total FG%  - 1st: 14/32  0.438  2nd:  13/29 0.448  Game:  0.443         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/6  0.167  Game:  0.375         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/5  0.800  Game:  0.800           (3,0) 

Technical Fouls: BRHS (0)  
               : OCHS (0)  

OFFICIALS      : Franco Rifici   Tony Strazzeri    
ATTENDANCE     : 68

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                       Buena   8      15     24     8      20  
                  Ocean City   10     31     36     8      25  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                       Buena   8      9      6      11     34  
                  Ocean City   25     16     18     13     72  

Last FG: Buena 4th-00:10, Ocean City 4th-01:31

Largest lead: Buena NONE, Ocean City by 43 4th-05:06
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD