Date: 2/22/2023           Arena: Intermediate School
Time: 7:01 pm             City, State: Ocean City, NJ                       

VISITOR: Clearview (8-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Manel, Russ          *  4   9  1   3  0   0   1   5   6  2  9  4  1  0  2  23:37
 4 Stewart, Kaprice     *  5  12  0   2  2   2   0   1   1  2 12  1  1  1  0  24:29
00 Andres, Luke         *  4  11  1   5  2   2   1   1   2  0 11  2  4  0  0  27:21
10 Bell, Matt           *  0   0  0   0  0   0   0   4   4  0  0  5  3  0  0  26:21
22 Phalines, Daulton    *  5   7  0   0  1   1   1   4   5  4 11  0  2  0  1  26:52
 2 Guy, Michael            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1:55
 3 Cirone, Rocco           3   7  1   5  0   0   0   1   1  1  7  1  0  0  0  18:01
11 Tyler, John             0   2  0   2  0   0   0   0   0  2  0  0  0  0  1   7:26
21 Maxwell, Parker         0   1  0   0  0   0   2   0   2  0  0  0  1  0  0   2:21
30 Lindenbaum, Joseph      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:37
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               21  51  3  18  5   5   6  19  25 11 50 13 12  1  4    160

Total FG%  - 1st: 10/24  0.417  2nd:  11/27 0.407  Game:  0.412         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  1/10  0.100  Game:  0.167         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   3/3  1.000  Game:  1.000           (0,0) 

HOME: Ocean City (14-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Segich, Kori         *  9  15  1   4  1   1   0   3   3  1 20  3  0  0  0  27:29
11 Schlatter, Dylan     *  3   7  1   2  0   0   0   1   1  2  7  9  3  1  3  25:02
14 Chevere, Omero       *  7  12  3   4  2   2   4   4   8  2 19  3  0  0  0  21:37
15 Sakers, Sean         *  2   9  1   4  0   1   1   2   3  2  5  2  2  0  0  23:01
32 Grimley, Pat         *  5   8  0   0  0   1   2   1   3  1 10  3  0  0  1  20:16
 1 Thompson, Colin         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4:18
 2 McGonigle, Ben          1   2  0   1  0   0   0   1   1  2  2  2  2  1  0  14:02
 3 Karayiannis, Andrew     1   2  0   0  2   2   1   5   6  1  4  1  3  0  0   9:49
 4 Gilchrist, J.R.         1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2:04
12 LaBarre, Charlie        2   3  0   0  0   0   1   4   5  0  4  1  0  1  0   8:17
23 Porter, Jack            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:10
35 Christensen, Dino       0   1  0   0  0   0   0   1   1  0  0  0  0  1  0   1:55
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               31  61  6  15  5   7  13  24  37 11 73 24 11  4  4    160

Total FG%  - 1st: 18/33  0.545  2nd:  13/28 0.464  Game:  0.508         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/4  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   4/5  0.800  Game:  0.714           (0,0) 

Technical Fouls: CHS (0)  
               : OCHS (0)  

OFFICIALS      : Ed Gorski   Corey Francis   Steve Shincarick Jr.
ATTENDANCE     : 297

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Clearview   6      11     22     3      7   
                  Ocean City   4      12     34     13     12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Clearview   8      16     13     13     50  
                  Ocean City   20     22     17     14     73  

Last FG: Clearview 4th-03:05, Ocean City 4th-00:27

Largest lead: Clearview NONE, Ocean City by 23 4th-04:19
Score tied: 2 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD