Date: 2/10/2021           Arena: Dixie Howell Gym
Time: 5:32 pm             City, State: Ocean City, NJ                       

VISITOR: Cape May Tech (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Thomas, Judah        *  3   7  2   6  0   2   0   6   6  4  8  3  0  0  0  30:48
 2 Bean, Patrick        *  1   7  1   6  1   2   0   1   1  1  4  3  6  0  1  28:07
10 Torres, Jon          *  8  12  2   2  0   0   0   3   3  2 18  1  5  0  3  27:21
12 Delvecchio, Dylan    *  5  10  0   1  2   2   2   3   5  5 12  0  4  0  1  22:06
34 Hutchinson, Joel     *  4   5  0   0  4   5   5   2   7  3 12  1  2  1  0  22:27
 1 Ventura, Alan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:32
 4 Dille, Adam             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2:47
 5 Woolcock, Lucas         0   0  0   0  2   2   0   1   1  2  2  0  0  0  0   5:00
20 Czarneck, Luke          0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   6:37
32 McDaniel, Tyler         0   2  0   1  0   0   0   3   3  0  0  0  3  0  1  13:15
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  43  5  16  9  13   7  22  29 21 56  8 20  1  6    160

Total FG%  - 1st: 11/24  0.458  2nd:  10/19 0.526  Game:  0.488         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/7  0.286  Game:  0.313         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  7/10  0.700  Game:  0.692           (0,1) 

HOME: Ocean City (5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Finnegan, Tom        *  5  12  1   1  3   7   3   3   6  1 14  1  0  0  0  22:20
10 Brady, Gannon        * 11  19  2   5  6  10   4   5   9  1 30  0  2  0  4  30:08
11 Repetti, Joe         *  6  10  1   3  0   0   4   2   6  1 13  5  2  0  3  27:49
20 Rauner, Brady        *  2   9  0   0  0   0   0   2   2  5  4  5  1  0  3  21:28
32 Drain, Will          *  3   5  0   0  4   4   4   2   6  3 10  2  3  0  0  20:44
 1 Hoag, Ben               0   1  0   0  0   0   0   0   0  2  0  3  0  0  1   6:21
 2 Schneider, Jake         1   2  0   1  0   0   0   1   1  3  2  1  0  0  0   9:21
 4 Muskett, Conor          0   1  0   0  1   2   0   0   0  0  1  1  0  0  1   3:25
14 Reid, Collin            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:52
15 McGonigle, Brendan      0   0  0   0  0   2   1   1   2  0  0  1  0  0  0   3:25
31 Schlatter, Brendan      0   4  0   0  0   0   1   0   1  0  0  1  0  0  0   9:23
34 Grodziak, Brett         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:52
42 Alling, Liam            1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   1:52
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               29  64  4  10 14  25  18  19  37 16 76 20  9  0 13    160

Total FG%  - 1st: 10/34  0.294  2nd:  19/30 0.633  Game:  0.453         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   1/3  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  9/15  0.600  Game:  0.560           (5,0) 

Technical Fouls: CMT (0)  
               : OCHS (0)  

OFFICIALS      : Darrin Bossert   Jim Barkalow   Chris Hines
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Cape May Tech   8      10     30     10     2   
                  Ocean City   14     28     48     17     5   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Cape May Tech   17     10     17     12     56  
                  Ocean City   8      20     17     31     76  

Last FG: Cape May Tech 4th-02:51, Ocean City 4th-00:14

Largest lead: Cape May Tech by 9 1st-00:19, Ocean City by 21 4th-03:40
Score tied: 1 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD