Date: 1/24/2022           Arena: Dixie Howell Gym
Time: 6:02 pm             City, State: Ocean City, NJ                       

VISITOR: Cape May Tech (3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Czarnecki, Luke      *  1   1  0   0  0   0   0   8   8  4  2  0  4  0  2  21:49
 4 Dille, Adam          *  3   7  1   2  1   2   1   0   1  4  8  0  5  0  0  26:03
 5 Richie, Mark         *  0   3  0   2  0   0   0   0   0  4  0  1  3  0  0  19:15
12 Delvecchio, Dylan    *  6  15  0   2  6   6   4   8  12  4 18  1 10  0  3  34:05
34 Hutchinson, Joe'l    *  0   2  0   0  0   0   2   3   5  2  0  1  5  0  1  23:09
 1 Murray, James           1   1  1   1  0   0   0   0   0  2  3  3  4  0  0  19:01
20 Knights, Jared          4   6  0   0  0   1   2   9  11  5  8  0  2  1  1  22:16
25 Basile, Lucas           1   2  0   1  4   4   0   2   2  0  6  2  1  0  0  14:22
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               16  37  2   8 11  13   9  32  41 25 45  8 34  1  7    180

Total FG%  - 1st:  8/13  0.615 2nd and OTs: 8/24  0.333  Game:  0.432   Deadball
3-PT FG%   - 1st:  0/3   0.000 2nd and OTs:  2/5  0.400  Game:  0.250   Rebounds
Total FT%  - 1st:  1/1   1.000 2nd and OTs: 10/12 0.833  Game:  0.846     (1,0) 

HOME: Ocean City (6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Schlatter, Dylan     *  4   9  2   4 11  12   1   2   3  2 21  5  4  0  5  33:55
15 Sakers, Sean         *  3   9  1   6  0   0   1   2   3  3  7  2  0  0  6  28:51
30 Lonergan, Patrick    *  0   2  0   0  0   0   2   1   3  2  0  0  0  0  0  23:27
35 Segich, Kori         *  2   8  1   3  3   7   1   1   2  4  8  4  4  0  6  33:10
42 Grimley, Pat         *  4  13  0   2  1   4   3   2   5  3  9  1  1  1  4  36:00
 4 Muskett, Conor          1   3  1   2  0   2   1   0   1  2  3  0  2  0  0   6:50
10 Gunnels, Riley          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3:59
12 Randles, Colin          2   9  1   6  0   2   0   1   1  0  5  1  1  1  0  13:48
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               16  53  6  23 15  27  11  13  24 17 53 13 12  2 21    180

Total FG%  - 1st:  6/23  0.261 2nd and OTs: 10/30 0.333  Game:  0.302   Deadball
3-PT FG%   - 1st:  2/11  0.182 2nd and OTs: 4/12  0.333  Game:  0.261   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 15/27 0.556  Game:  0.556     (5,0) 

Technical Fouls: CMT (0)  
               : OCHS (0)  

OFFICIALS      : Chris Seher   Matt Lawler   Dan McGinnis
ATTENDANCE     : 138

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Cape May Tech   2      2      28     7      17  
                  Ocean City   6      20     16     4      8   

SCORE BY PERIODS              1st    2nd    3rd    4th    OT1   TOTAL 
               Cape May Tech   8      9      8      15     5      45  
                  Ocean City   9      5      8      18     13     53  

Last FG: Cape May Tech OT1-02:11, Ocean City OT1-01:57

Largest lead: Cape May Tech by 5 3rd-04:34, Ocean City by 8 OT1-00:18
Score tied: 6 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD