1959-60 CHATTERBOX BOYS BASKETBALL STATS


Varsity (10-6)		G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Les Oliphant		14	158-78	 42-28	91	27		184	13.1
Earl Tarves*		9	103-41 	 47-24	44	20		106	11.8
Craig French		7	107-41	 45-21	87	18		103	14.7
Bob Price*		16	 89-19	 42-19	32	75		 57	 3.6
John Kiphorn*		11	 73-23	 16-7	17	19		 53	 4.8
Vince Witmer		14	 79-21	 26-9	100	17		 51	 3.6
Randy Fox		5	 36-13	 25-13	48	13	 	 39	 7.8
Jim King		13	 42-13	 11-4	13	12	 	 30	 2.3
Tom Rosica		7	 40-13	  8-1	11	 6	 	 27	 3.9
Ron Fox			7	  7-2	  7-5	2	 5	  	 9	 1.3
Ken Thompson		13	 12-4	  6-1	17	 6	  	 9	 0.7
Jim Talmadge		6	  5-2	  3-2	 0	 2	  	 6	 1.0
Bud Stahler		10	 21-1	  4-1	30	 9	  	 3	 0.3
MVP: Les Oliphant

JV Team (0-3)          	G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Ron Beaver		3	 33-8	  5-3	21	 5		 19	 6.3
Ken Thompson		3	 23-5	  7-4	13	19		 14	 4.7
Carl Schuff		2	 15-5	  5-1	 8	 3		 11	 5.5
Ron Fox			2	  8-4	 12-2	 7	16		 10	 5.0
Jim Talmadge		3	 24-4	  4-1	 6	 6		  9	 3.0
Bud Stahler		2	 15-4	  0-0	26	 1		  8	 4.0
Lew Mawson		1	  5-1	  3-1	 3	 0		  3	 3.0
Bud Swan		1	  2-1	  1-0	 8	 0		  2	 2.0
Butch Gleason		1	  7-1	  0-0	 5	 0		  2	 2.0
Mark Graham		3	  1-0	  0-0	 2	 1		  0	 0.0
Jack Wheaton		3	  0-0	  0-0	 1	 2		  0	 0.0
Stan Harmon		2	  1-0	  2-0	 1	 1		  0	 0.0
MVP: Bud Stahler

Notes: Craig French scored 30 points against Sea Isle City. This was the first season 
of the Cape-Atlantic Boys Basketball League.

All Opponent Team: Meredith Campbell (Wildwood), Chuck James (Wildwood), 
Jim Waicus (Wildwood), Joe Wright (Wildwood), Tom Herrington (St. Augustine),
George Rumer (St. Augustine), Skip Castaldi (Somers Point), Ed Keller (Somers Point), 
Pete Vearling (Stone Harbor), Andy Raffa (Sea Isle City)

Log: G=games, FGA-shots attempted, FG-shots made, FTA-free throw attempts, 
FT-free throws made, Re-rebounds, St=steals, Pts-points, Ave-points per game, *=team captain