1965-66 CHATTERBOX BOYS BASKETBALL STATS


Varsity (18-7)		G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Bill Rolls*		25	385-167	122-48	469	42		382	15.3
Tom Kravitz		20	338-116	 88-42	90	93		274	13.7
Gene Davis*		25	364-108	 69-23	92	65		239	 9.6
Chuck Gargan		24	287-92	 81-38	16	31		222	 9.3
Skip Given		22	259-75	 62-25	263	49		175	 7.9
Danny Town		20	 92-22	 48-12	14	44		 56	 2.8
Mike Monroe		15	 51-21	  8-3	48	 9		 45	 3.0
Tom Tolson		15	 48-19	  6-0	30	 6		 38	 2.5
Ron Pennington		12	 24-7	 18-8	43	 6		 22	 1.8
Mike Meenan		 6	 15-5	  6-2	10	 0		 12	 2.0
Don Ford		14	 16-3	  9-2	11	 9		  8	 0.6
Mike Gill		 5	 10-2	  5-3	 5	 2		  7	 1.4
Dennis Van Order	 8	  9-2 	  1-0	 1	 4		  4	 0.5
Harry Vanderslice	 7	  7-0 	  6-2	 2	 1		  2	 0.3
Jim Gayle		 2	  4-0	  0-0	 3	 2		  0	 0.0
Glenn Wiesenthal	 3	  4-0 	  0-0	 1	 0		  0	 0.0
MVP: Bill Rolls

JV Team (10-11) 	G	FGA-FG	FTA-FT	Re	St		Pts	 Ave
Dave Andrews		21	177-39	 60-38	36	29		116	 5.5
Steve Faragher		19	124-38	 57-38	127	19		114	 6.0
Guy Gargan		19	147-34	 65-33	40	66		101	 5.3
Rich Krattenmaker       17	146-38 	 47-19	162	36		 95	 5.6
Mark Kemenosh		18	 81-17	 25-10	23	20		 44	 2.4
Larry Pardee		17	 31-7	 15-10	28	14		 24	 1.4
Alden Richards		15	 30-8	  5-3	25	 5		 19	 1.3
Bill Rackley		11	 15-4	  4-1 	 4	 8		  9	 0.8
Jim Watts		11	 24-2	  7-2	12	 3		  6	 0.5
Tom Gargan		10	  4-2 	  4-0	 1	 1		  4	 0.4
Rick Murrell	         7	  9-1 	  0-0	 3	 0		  2	 0.3
Scott Simpson		11	  8-1 	  0-0	 6	 5		  2	 0.2
MVP: Steve Faragher

Note: Bill Rolls averaged more than 18 rebounds a game.

All Opponent Team: Stan Curry (Cape May), Frank Dinoto (St. James), Al Wilson (St. Ann's), 
John Roman (Assumption), Jim Baumgardner (Middle Township), Fred Dalzell (St. Joseph), 
John Pfaff (Star of Sea), Sean Gleason (St. James), Gary Tillotson (Middle Township), 
Randy Scott (Cape May JV). 

Log: G=games, FGA-shots attempted, FG-shots made, FTA-free throw attempts, 
FT-free throws made, Re-rebounds, St=steals, Pts-points, Ave-points per game, *=team captain