Date: 2/8/2007            Arena: Ocean City High School
Time: 6:17 pm             City, State: Ocean City, NJ                       

VISITOR: Egg Harbor Township (6-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Mulkey, Sharieff     *  2   7  2   4  4   4   2   3   5  3 10  3  3  0  1  30-
 3 Normil, Jonel        *  5  10  5   9  0   2   2   4   6  3 15  4  4  0  3  32 
 4 Martinez, Andrew     *  5  15  4   9  4   6   1   0   1  4 18  2  2  0  0  28+
13 Steinberg, Jeff      *  0   2  0   0  2   2   3   2   5  5  2  0  2  0  2  24+
21 Costa, Steve         *  5  16  4  11  0   0   3   1   4  3 14  5  0  0  0  32 
 1 Bonner, Steve           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
 5 Rolls, Winston          0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   4-
34 Richardson, Wardell     1   2  0   0  0   0   1   0   1  4  2  0  0  0  0   8-
TEAM REBOUNDS                                    1   5   6           1          
Team Totals               18  53 15  33 10  14  14  15  29 22 61 14 13  0  6 160

Total FG%  - 1st:  8/24  0.333  2nd:  10/29 0.345  Game:  0.340         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:  7/16  0.438  Game:  0.455         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  7/10  0.700  Game:  0.714           (2,0) 

HOME: Ocean City (10-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McNally, Jack        *  0   1  0   0  0   0   0   0   0  0  0  1  1  0  0   6-
10 French, Zach         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
22 Wilezol, Zach        *  2   5  0   0  1   1   4   2   6  3  5  0  0  0  0  10+
33 Harris, A.J.         *  2   8  1   2  3   3   1   2   3  2  8  1  3  0  1  22+
50 Heininger, Brandt    *  2   6  0   0  4   6   3   9  12  3  8  1  2  0  0  24+
 2 Johnson, Bud            2   2  0   0  0   0   0   0   0  0  4  0  0  0  1   5-
 4 Severs, Trey            5  10  0   3 15  16   1   0   1  3 25  3  4  0  1  27+
 5 Johnson, Brett          2   3  2   3  0   0   0   2   2  2  6  0  0  0  0  12+
21 Scioli, Devon           3   7  0   2  6   6   1   5   6  1 12  1  4  0  2  26+
24 Harris, Chris           0   0  0   0  0   0   0   1   1  1  0  1  0  1  0   7+
32 Lauer, Adam             0   0  0   0  0   0   0   0   0  1  0  0  0  2  1  15+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               18  42  3  10 29  32  11  23  34 16 68  8 14  3  6 160

Total FG%  - 1st: 10/23  0.435  2nd:  8/19  0.421  Game:  0.429         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/7  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  20/22 0.909  Game:  0.906           (1,0) 

Technical Fouls: EHT (1)  3rd 00:57 21 Steve Costa
               : OCHS (0)  

OFFICIALS      : Shon Bersch   Bill Piotrowski    
ATTENDANCE     : 329

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Egg Harbor Township   2      16     6      7      2   
                  Ocean City   12     14     20     8      47  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         Egg Harbor Township   17     10     11     23     61  
                  Ocean City   17     13     15     23     68  
DakStats 3000 by Daktronics Inc. Brookings, SD