Date: 1/19/2010 Arena: Dixie Howell Gymnasium
Time: 7:17 pm City, State: Ocean City, NJ
VISITOR: Egg Harbor Township (7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Taylor, Anthony * 8 24 0 2 4 6 3 2 5 1 20 5 3 0 5 27+
3 Ali, B.A. * 2 9 0 3 0 1 1 1 2 3 4 2 2 0 1 32
5 Johnson, Tejay * 6 17 0 3 1 2 3 3 6 1 13 1 3 0 2 32
30 Marquez, Kevin * 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6+
32 Allen, Dan * 1 5 0 2 0 0 1 5 6 3 2 0 0 0 1 32
4 Collins, Justin 1 1 0 0 0 0 3 0 3 5 2 0 0 0 0 11-
21 Williams, Justin 0 2 0 1 2 2 0 1 1 1 2 0 0 0 1 5-
23 Watts, Matt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 15+
TEAM REBOUNDS 2 1 3 0
Team Totals 18 59 0 11 7 11 14 13 27 16 43 8 9 0 11 160
Total FG% - 1st: 4/24 0.167 2nd: 14/35 0.400 Game: 0.305 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/5 0.600 Game: 0.636 (1,2)
HOME: Ocean City (7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Ballezzi, Tom * 2 3 0 0 2 3 3 1 4 1 6 3 2 0 1 30-
12 Ortolf, Connor * 0 5 0 1 4 4 0 1 1 3 4 4 2 0 1 25+
21 Bosch, Matt * 8 11 0 0 0 0 4 7 11 2 16 0 4 1 1 31+
31 Curran, Chris * 5 15 2 4 4 5 1 4 5 3 16 1 5 0 1 29-
33 Reich, Tyler * 5 14 0 0 1 2 7 15 22 1 11 4 3 4 1 29-
3 Turner, Chris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
14 Hogan, Luke 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3+
22 Schrader, Max 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
42 Kimball, Pat 0 1 0 0 1 2 1 1 2 0 1 0 1 0 0 10-
TEAM REBOUNDS 1 1 2 0
Team Totals 20 50 2 5 12 16 17 30 47 12 54 12 19 5 5 160
Total FG% - 1st: 9/31 0.290 2nd: 11/19 0.579 Game: 0.400 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/3 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/12 0.750 Game: 0.750 (2,0)
Technical Fouls: EHT (0)
: OCHS (0)
OFFICIALS : Frank Sippel Bill Warren
ATTENDANCE : 347
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Egg Harbor Township 10 17 24 11 4
Ocean City 2 5 34 19 1
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Egg Harbor Township 5 7 15 16 43
Ocean City 15 7 8 24 54
DakStats by Daktronics Inc. Brookings, SD