Date: 2/23/2018           Arena: Dixie Howell Gym
Time: 6:02 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (17-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Anguelov, Martin     *  6  12  4  10  3   4   0   1   1  1 19  1  0  0  1  32:00
12 Holden, Patrick      * 11  24  3   7  4   6   3   2   5  0 29  3  3  0  1  32:00
20 Moore, Pat           *  1   5  1   3  0   0   1   2   3  1  3  2  0  0  4  29:46
42 Cottrell, Aaron      *  1   3  0   0  2   2   5   3   8  4  4  1  2  0  2  19:06
55 Matthews, Khamar     *  3   4  0   0  0   0   1   4   5  0  6  0  3  0  0  21:13
23 Durham, Dave            0   0  0   0  0   0   1   1   2  1  0  0  1  0  1   8:57
24 Jackson, Ron            0   1  0   1  0   0   0   0   0  5  0  2  2  0  0  10:41
33 Bonner, Cade            0   2  0   0  0   0   2   1   3  2  0  0  1  0  0   6:17
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  51  8  21  9  12  14  16  30 14 61  9 12  0  9    160

Total FG%  - 1st: 12/26  0.462  2nd:  10/25 0.400  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  4/11  0.364  Game:  0.381         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/12  0.750  Game:  0.750           (1,1) 

HOME: Ocean City (18-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Sacco, Joe           *  6   8  1   2  2   2   2   0   2  3 15  4  0  0  2  32:00
12 Graham, Donovan      *  3   5  0   2  1   1   0   5   5  1  7  0  3  2  0  28:29
13 Jamison, Tom         *  2   5  1   2  1   2   1   2   3  0  6  3  0  0  1  18:17
33 McQuarrie, Jake      *  2   4  0   1  2   3   1   2   3  2  6  1  3  0  0  18:41
40 Varallo, Luke        *  4  10  3   7  0   0   0   2   2  2 11  0  4  0  2  22:50
 3 Robertson, Issac        4   6  1   2  1   2   1   0   1  4 10  1  2  0  2  18:44
10 Brady, Gannon           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6:34
35 Greenling, Eric         1   1  0   0  1   4   0   3   3  0  3  1  2  0  0  14:25
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               22  39  6  16  8  14   5  17  22 12 58 11 14  2  7    160

Total FG%  - 1st: 13/23  0.565  2nd:  9/16  0.563  Game:  0.564         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/8  0.125  Game:  0.375         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   5/9  0.556  Game:  0.571           (1,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : Steve Shincarick   Dwight Davis    
ATTENDANCE     : 124

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   4      13     16     10     0   
                  Ocean City   2      19     26     7      13  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   15     13     19     14     61  
                  Ocean City   16     18     13     11     58  

Last FG: Lower Cape May 4th-01:33, Ocean City 4th-00:08

Largest lead: Lower Cape May by 6 4th-00:31, Ocean City by 11 2nd-03:33
Score tied: 3 times, Lead changed: 8 times



DakStats by Daktronics Inc. Brookings, SD