Date: 2/12/2014           Arena: Dixie Howell Gymnasium
Time: 6:02 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (5-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Szubski, Shane       *  6  11  3   4  0   0   2   1   3  2 15  6  6  0  2  29:53
20 Catanoso, Dom        *  2   7  0   3  0   2   0   3   3  2  4  1  2  0  0  19:11
31 Hood, Kyle           *  1   4  0   0  0   0   0   1   1  4  2  0  3  0  0  18:39
41 Lambert, Cody        *  3   5  1   2  1   2   3   4   7  2  8  0  0  0  0  24:22
44 Von Savage, Jack     *  2   3  0   0  0   0   0   2   2  3  4  0  0  0  0  20:16
 2 Oundo, John             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:54
10 Kline, Miles            1   4  1   3  0   0   0   3   3  0  3  2  2  0  1  15:43
22 Dicave, Mike            1   3  0   0  0   0   1   1   2  1  2  2  0  1  0  14:03
23 Downes, Mike            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:54
24 Bryson, Kevin           2   6  1   2  0   0   0   0   0  2  5  1  5  0  0  14:05
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               18  43  6  14  1   4   7  15  22 16 43 12 18  1  3    160

Total FG%  - 1st:  9/19  0.474  2nd:  9/24  0.375  Game:  0.419         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  6/11  0.545  Game:  0.429         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   1/2  0.500  Game:  0.250           (2,0) 

HOME: Ocean City (7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  5   8  2   2  2   2   1   4   5  0 14  5  3  0  0  27:09
10 Sullivan, Jeremy     *  4  10  2   2  0   1   1   1   2  1 10  4  2  0  4  27:27
21 Laverty, Connor      *  2   4  1   2  1   2   2   4   6  0  6  2  4  3  0  26:20
23 Ruggia, Justin       *  3   6  1   2  7   7   0   1   1  0 14  2  0  0  1  26:59
33 Kelleher, Kieran     *  1   1  0   0  0   0   0   2   2  2  2  0  0  0  0   8:04
 3 Jones, Garrett          1   2  0   0  2   2   1   0   1  2  4  2  0  0  2   9:30
 4 Aromondo, Matt          0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   3:01
12 Witasick, Kevin         2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   1:54
20 Price, Justin           0   2  0   1  0   0   2   0   2  0  0  1  0  0  0   5:40
31 Martin, Pat             6  10  0   0  1   3   2   3   5  1 13  0  1  1  2  16:29
34 Altieri, Zach           1   1  0   0  1   2   0   2   2  0  3  0  1  2  0   7:27
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  47  6   9 14  19  10  19  29  6 70 17 11  6  9    160

Total FG%  - 1st: 15/24  0.625  2nd:  10/23 0.435  Game:  0.532         Deadball
3-PT FG%   - 1st:  5/6   0.833  2nd:   1/3  0.333  Game:  0.667         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  13/15 0.867  Game:  0.737           (2,0) 

Technical Fouls: LCMR (1)  4th 07:25 41 Cody Lambert
               : OCHS (0)  

OFFICIALS      : Frank Basile   Frank Sippel    
ATTENDANCE     : 137

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   7      9      16     6      10  
                  Ocean City   8      26     30     6      24  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   6      12     11     14     43  
                  Ocean City   18     18     16     18     70  

Last FG: Lower Cape May 4th-01:04, Ocean City 4th-00:07

Largest lead: Lower Cape May by 2 1st-06:45, Ocean City by 27 4th-00:07
Score tied: 0 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD