Date: 1/25/2016           Arena: Dixie Howell Gym
Time: 6:11 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (2-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Genaro, Tony         *  4   8  2   4  0   0   1   2   3  0 10  1  5  0  1  29:30
12 Holden, Pat          *  8  12  3   6  0   1   0   2   2  2 19  2  5  0  3  29:09
23 Downes, Mike         *  0   1  0   0  0   0   2   2   4  5  0  0  3  1  0  15:23
42 Cottrell, Aaron      *  1   3  0   0  1   2   2   3   5  1  3  3  4  0  1  26:09
55 Matthews, Khamar     *  1   5  0   0  0   0   0   2   2  2  2  0  3  0  0  23:16
14 Robb, Jacob             0   1  0   0  2   2   1   0   1  2  2  1  5  0  0   9:12
20 Moore, Pat              0   2  0   1  0   0   0   0   0  4  0  0  1  0  0  11:50
24 Girard, Tom             0   0  0   0  0   0   0   0   0  1  0  1  1  1  0   9:20
34 Harris, Austen          0   0  0   0  2   4   1   0   1  2  2  0  0  0  1   6:12
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               14  32  5  11  5   9   9  12  21 19 38  8 27  2  6    160

Total FG%  - 1st:  8/16  0.500  2nd:  6/16  0.375  Game:  0.438         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/5  0.400  Game:  0.455         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   5/8  0.625  Game:  0.556           (2,0) 

HOME: Ocean City (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Lubrano, Luciano     * 11  18  2   6  4   5   0   2   2  2 28  1  3  0  3  24:58
 5 Jones, Garrett       *  0  10  0   1  3   5   3   0   3  0  3  4  0  0  3  23:42
12 Jamison, Sean        *  0   1  0   0  0   0   0   1   1  3  0  2  3  0  2  15:04
21 Laverty, Connor      *  5   8  1   3  4   7   5   3   8  0 15  6  2  0  4  27:21
30 Gillian, Noah        *  3   5  0   0  2   2   3   2   5  3  8  1  2  1  2  18:01
 3 Donoghue, Andrew        0   0  0   0  1   2   0   0   0  2  1  2  0  1  2  11:23
13 Jamison, Tom            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:23
23 Keyes, Luciano          1   1  0   0  0   0   0   1   1  0  2  1  1  0  0  14:50
33 McQuarrie, Jake         1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   8:18
34 Flukey, Jim             2   3  0   0  0   0   1   1   2  2  4  1  2  1  2  12:08
35 Dice, Luke              1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1:51
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               24  48  3  10 14  21  16  11  27 13 65 18 13  3 18    160

Total FG%  - 1st: 10/25  0.400  2nd:  14/23 0.609  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/3  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  10/14 0.714  Game:  0.667           (3,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : Jack McCormick   Bruce Britton    
ATTENDANCE     : 207

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   2      15     10     7      4   
                  Ocean City   12     32     36     6      11  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   12     7      6      13     38  
                  Ocean City   11     15     17     22     65  

Last FG: Lower Cape May 4th-03:01, Ocean City 4th-01:01

Largest lead: Lower Cape May by 5 1st-03:38, Ocean City by 27 4th-01:01
Score tied: 1 times, Lead changed: 3 times



DakStats by Daktronics Inc. Brookings, SD