Date: 1/28/2021           Arena: Dixie Howell Gym
Time: 5:30 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Bonner, Macky        *  3   6  1   2  1   2   2   3   5  0  8  2  3  0  0  32:00
11 Bey, Jacob           *  4   7  0   0  1   2   2   4   6  3  9  2  1  3  1  23:10
12 Jamison, Jim         *  0   3  0   0  2   4   1   0   1  1  2  1  1  0  0  16:03
21 Lawler, Archie       *  9  19  3   6  3   8   4   5   9  3 24  4  3  1  2  28:57
34 Pierce, Jordan       *  5  14  3   9  3   3   1   4   5  3 16  5  4  0  0  32:00
 2 Wright, Kamauri         0   0  0   0  0   0   0   0   0  1  0  1  1  0  1   3:20
20 Nunez, Oguer            0   2  0   1  0   0   1   0   1  0  0  0  2  0  2  14:52
24 Cronin, Mike            1   3  1   3  0   0   0   1   1  3  3  0  1  0  0   9:38
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               22  54  8  21 10  19  14  20  34 14 62 15 16  4  6    160

Total FG%  - 1st: 12/29  0.414  2nd:  10/25 0.400  Game:  0.407         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   4/8  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/14  0.571  Game:  0.526           (3,0) 

HOME: Ocean City (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Finnegan, Tom        *  5  14  0   1  0   0   3   3   6  4 10  1  4  0  1  23:28
10 Brady, Gannon        * 12  28  1   7  7  10   3   5   8  2 32  4  4  0  1  32:00
11 Repetti, Joe         *  1   2  0   0  0   0   0   2   2  2  2  3  1  0  1  19:02
20 Rauner, Brady        *  5   8  0   0  0   0   0   2   2  0 10  0  2  0  0  28:40
32 Drain, Will          *  1   3  0   0  0   0   1   6   7  4  2  0  2  0  1  21:53
 1 Hoag, Ben               0   1  0   1  0   0   1   1   2  2  0  2  0  0  1  12:00
 2 Schneider, Jake         0   0  0   0  0   0   0   0   0  2  0  3  1  0  2  10:32
31 Schlatter, Brendan      2   2  0   0  0   0   4   3   7  0  4  0  1  1  0  12:25
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               26  58  1   9  7  10  13  24  37 16 60 13 15  1  7    160

Total FG%  - 1st: 13/25  0.520  2nd:  13/33 0.394  Game:  0.448         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/5  0.200  Game:  0.111         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   6/9  0.667  Game:  0.700           (2,0) 

Technical Fouls: LCMR (0)  
               : OCHS (0)  

OFFICIALS      : John Rodio   Frank Basile   Steve Selby
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   2      17     18     12     3   
                  Ocean City   8      17     42     12     4   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   16     14     11     21     62  
                  Ocean City   9      18     10     23     60  

Last FG: Lower Cape May 4th-00:30, Ocean City 4th-00:01

Largest lead: Lower Cape May by 10 2nd-05:05, Ocean City NONE
Score tied: 4 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD