Date: 2/17/2023           Arena: Intermediate School
Time: 6:02 pm             City, State: Ocean City, NJ                       

VISITOR: Lower Cape May (18-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Wright, Kamauri      *  2   7  0   4  0   0   2   0   2  4  4  3  1  0  0  17:36
 3 Bonner, Macky        *  3  11  1   5  0   0   3   3   6  2  7  3  1  0  1  28:03
 4 Thomas, Braswell     *  4   6  0   1  2   2   3   3   6  2 10  2  3  0  1  24:35
11 Bey, Jacob           *  3   8  0   0  1   2   1   1   2  5  7  0  1  0  1  19:07
24 Cronin, Mike         *  1   2  1   2  0   0   2   2   4  2  3  0  2  0  1  16:23
10 Bonner, Ty              1  10  0   5  2   2   1   3   4  1  4  2  2  0  3  22:11
12 Fernandez, John         2   5  1   2  0   0   1   0   1  3  5  0  1  0  0   9:28
20 Nunez, Oguer            0   3  0   1  0   2   1   1   2  0  0  1  0  0  3   8:28
23 Melo, Brayden           1   3  0   1  1   2   0   0   0  0  3  0  1  0  1   3:57
33 Carter, Eulis           0   0  0   0  0   1   0   2   2  0  0  0  1  0  1   6:24
34 Clark, Amir             0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   1:54
50 Cronin, Mason           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   1:54
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  56  3  21  6  11  16  16  32 21 43 11 13  0 12    160

Total FG%  - 1st: 10/25  0.400  2nd:  7/31  0.226  Game:  0.304         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  2/11  0.182  Game:  0.143         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  6/11  0.545  Game:  0.545           (2,0) 

HOME: Ocean City (12-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Segich, Kori         *  8  11  2   3  8  11   2   7   9  2 26  2  3  0  2  24:12
11 Schlatter, Dylan     *  2   5  0   1  1   2   0   2   2  3  5  5  3  0  1  26:38
14 Chevere, Omero       *  4   6  1   1  2   2   2   5   7  2 11  1  3  0  1  26:07
15 Sakers, Sean         *  4   7  1   3  2   4   0   0   0  1 11  4  1  0  0  16:13
32 Grimley, Pat         *  3   5  0   1  0   0   0   1   1  2  6  2  0  0  0  16:00
 1 Thompson, Colin         0   0  0   0  2   2   1   1   2  0  2  2  0  0  1   4:43
 2 McGonigle, Ben          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0  12:07
 3 Karayiannis, Andrew     2   2  0   0  1   4   2   2   4  0  5  0  1  1  0  13:05
 4 Gilchrist, J.R.         0   0  0   0  1   2   0   0   0  1  1  0  0  0  0   3:57
12 LaBarre, Charlie        0   1  0   0  2   2   0   1   1  0  2  0  1  0  0   6:43
21 Lappin, Dean            0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   3:40
23 Porter, Jack            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:40
35 Christensen, Dino       0   1  0   0  0   2   1   1   2  0  0  0  0  0  0   2:55
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               23  39  4   9 19  31   8  26  34 12 69 17 14  1  5    160

Total FG%  - 1st: 12/23  0.522  2nd:  11/16 0.688  Game:  0.590         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/1  1.000  Game:  0.444         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  13/23 0.565  Game:  0.613           (4,0) 

Technical Fouls: LCMR (1)  4th 06:23  4 Braswell Thomas
               : OCHS (0)  

OFFICIALS      : Darrin Bossert   Doug Hiltner    
ATTENDANCE     : 342

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Lower Cape May   6      14     24     8      12  
                  Ocean City   0      12     30     6      10  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Lower Cape May   12     9      9      13     43  
                  Ocean City   17     16     13     23     69  

Last FG: Lower Cape May 4th-01:42, Ocean City 4th-03:22

Largest lead: Lower Cape May NONE, Ocean City by 27 4th-03:40
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD