Date: 1/14/2010 Arena: Dixie Howell Gymnasium
Time: 6:07 pm City, State: Ocean City, NJ
VISITOR: Mainland (2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Irizarry, Ed * 0 6 0 3 5 6 1 1 2 3 5 4 4 0 1 30+
10 Kugel, Richard * 2 6 1 4 0 0 0 0 0 4 5 0 0 0 0 28-
13 Floyd, Adam * 2 6 0 1 3 4 1 3 4 5 7 2 1 0 4 26+
15 Fitzgerald, Robert * 7 9 3 3 0 0 1 3 4 2 17 1 1 0 0 30-
23 Pfund, Grant * 0 6 0 2 4 5 0 1 1 4 4 1 2 0 3 21+
4 Jungels, Willie 0 3 0 1 2 2 0 2 2 3 2 0 0 0 0 16-
5 Bradway, Tom 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 9-
32 Coursey, Chris 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
TEAM REBOUNDS 0 4 4 0
Team Totals 11 37 4 15 14 17 3 14 17 24 40 9 8 0 8 160
Total FG% - 1st: 6/19 0.316 2nd: 5/18 0.278 Game: 0.297 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/9 0.111 Game: 0.267 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/11 0.818 Game: 0.824 (3,0)
HOME: Ocean City (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Ballezzi, Tom * 1 6 0 4 9 13 1 2 3 3 11 1 4 0 0 31+
12 Ortolf, Connor * 2 3 1 1 4 7 0 4 4 1 9 5 4 0 1 29+
21 Bosch, Matt * 3 3 0 0 4 5 0 3 3 3 10 1 2 2 0 27-
31 Curran, Chris * 4 13 2 5 1 3 2 5 7 0 11 2 0 0 2 31+
33 Reich, Tyler * 5 6 0 0 1 2 3 5 8 5 11 1 2 1 1 24+
3 Turner, Chris 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 2+
14 Hogan, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Schrader, Max 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
42 Kimball, Pat 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 10+
TEAM REBOUNDS 2 2 4 0
Team Totals 15 32 3 10 19 30 10 22 32 15 52 10 14 3 4 160
Total FG% - 1st: 9/21 0.429 2nd: 6/11 0.545 Game: 0.469 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/2 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 14/22 0.636 Game: 0.633 (4,1)
Technical Fouls: MRHS (0)
: OCHS (0)
OFFICIALS : Brian Adair Pat Killian
ATTENDANCE : 593
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mainland 2 14 8 5 2
Ocean City 6 10 18 7 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Mainland 10 10 9 11 40
Ocean City 16 10 11 15 52
DakStats by Daktronics Inc. Brookings, SD