Date: 1/6/2007 Arena: Ocean City High School
Time: 7:19 pm City, State: Ocean City, NJ
VISITOR: Middle Township (7-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thomas, Ira * 1 3 0 2 0 0 0 1 1 3 2 1 1 1 1 19-
3 Wooten, Rellie * 6 18 4 8 2 2 2 1 3 1 18 5 4 2 4 28-
13 Thompson, Jason * 1 6 1 3 0 0 0 2 2 0 3 1 0 0 2 22+
23 Farrow, Mike * 7 16 1 4 7 9 4 1 5 4 22 2 4 0 5 30-
24 Matthews, Howie * 1 1 0 0 0 0 2 2 4 0 2 1 0 1 0 20+
4 Gaskins, Corey 3 8 1 2 1 4 1 4 5 2 8 2 1 0 4 17-
21 Wolf, James 1 3 0 0 0 0 1 0 1 0 2 2 0 0 0 10+
55 Williams, Brian 0 0 0 0 0 0 1 3 4 3 0 0 0 0 0 14+
TEAM REBOUNDS 0 3 3 0
Team Totals 20 55 7 19 10 15 11 17 28 13 57 14 10 4 16 160
Total FG% - 1st: 7/31 0.226 2nd: 13/24 0.542 Game: 0.364 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 6/11 0.545 Game: 0.368 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (1,0)
HOME: Ocean City (4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Johnson, Bud * 0 2 0 0 0 0 0 4 4 5 0 3 2 0 0 20-
4 Severs, Trey * 11 21 4 9 5 6 0 3 3 0 31 2 1 0 1 30+
20 Fogarty, John * 3 7 0 0 0 0 2 5 7 2 6 1 5 0 0 26+
33 Harris, A.J. * 4 8 0 1 1 4 1 3 4 3 9 0 3 0 0 30-
50 Heininger, Brandt * 0 3 0 0 0 0 5 5 10 2 0 4 4 0 1 24+
21 Scioli, Devon 2 3 1 1 0 0 1 4 5 2 5 2 5 0 0 11+
24 Harris, Chris 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 9+
31 Gilson, Shane 1 2 0 0 0 0 1 1 2 0 2 1 0 0 0 10-
TEAM REBOUNDS 0 2 2 0
Team Totals 21 46 5 11 6 10 11 28 39 15 53 14 20 0 2 160
Total FG% - 1st: 14/26 0.538 2nd: 7/20 0.350 Game: 0.457 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/4 0.250 Game: 0.455 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 6/8 0.750 Game: 0.600 (1,0)
Technical Fouls: MTHS (0)
: OCHS (0)
OFFICIALS : Burke Cain Ed Gorski
ATTENDANCE : 542
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Middle Township 8 18 16 4 10
Ocean City 4 8 20 8 7
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Middle Township 7 8 21 21 57
Ocean City 13 19 9 12 53
DakStats 3000 by Daktronics Inc. Brookings,
SD