Date: 1/12/2010           Arena: Atlantic City High School
Time: 7:54 pm             City, State: Atlantic City, NJ                    

VISITOR: Ocean City (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  5   9  2   2  6   6   1   1   2  2 18  4  1  0  1  28-
12 Ortolf, Connor       *  2   5  0   0  0   0   0   3   3  1  4  5  5  0  1  28+
21 Bosch, Matt          *  7  12  0   0  0   0   4   3   7  1 14  2  3  0  1  32 
31 Curran, Chris        *  3   9  0   2  0   0   0   2   2  1  6  0  4  0  2  26+
33 Reich, Tyler         *  1  10  0   0  2   4   2   8  10  2  4  1  3  6  3  31+
 3 Turner, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
14 Hogan, Luke             1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4-
22 Schrader, Max           0   1  0   0  0   1   0   0   0  1  0  0  0  0  2   5-
25 Canova, Dylan           0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2-
42 Kimball, Pat            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               19  47  2   4  8  11  10  19  29  8 48 13 18  6 10 160

Total FG%  - 1st:  8/20  0.400  2nd:  11/27 0.407  Game:  0.404         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   1/2  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   2/2  1.000  Game:  0.727           (0,0) 

HOME: Atlantic City (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Brown, Nate          *  1   3  0   0  0   0   0   1   1  2  2  1  2  0  1  19+
 2 Rooks, LaQuay        *  2   4  1   2  0   0   1   3   4  0  5  1  4  0  3  21-
 3 McBride, Muji        *  4  14  2   2  1   3   2   6   8  3 11  2  2  0  5  27+
 5 Morgan, Ibn          * 12  17  2   4  0   2   3   2   5  1 26  3  1  1  2  29-
21 Reynolds, Keyshawn   *  4  10  0   0  1   2   2   6   8  4  9  1  1  0  0  23-
00 Langford, Elijah        0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   3+
12 Johnson, Martel         0   1  0   0  0   0   0   0   0  1  0  1  0  0  0   8-
14 Holmes, Ed              0   0  0   0  0   0   0   0   0  0  0  1  1  0  1   5-
22 Reynolds, Dayshawn      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
23 Thomas, Qui             2   3  0   0  0   0   2   0   2  3  4  1  1  0  1  10-
30 Montague, Jaleem        1   2  0   0  0   2   2   2   4  2  2  0  2  0  0  11+
32 Naji, Ismail            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               26  56  5   9  2   9  15  21  36 16 59 11 15  1 13 160

Total FG%  - 1st: 19/33  0.576  2nd:  7/23  0.304  Game:  0.464         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:   1/4  0.250  Game:  0.556         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:   1/4  0.250  Game:  0.222           (3,0) 

Technical Fouls: OCHS (0)  
               : ACHS (0)  

OFFICIALS      : Rob Johnson   Bob Hopkins    
ATTENDANCE     : 348

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   10     7      24     10     2   
               Atlantic City   5      23     26     17     6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   15     8      9      16     48  
               Atlantic City   18     25     8      8      59  
DakStats by Daktronics Inc. Brookings, SD