Date: 2/25/2022           Arena: Absegami High School
Time: 4:02 pm             City, State: Galloway Township, NJ                

VISITOR: Ocean City (12-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Schlatter, Dylan     *  1   4  0   1  2   3   1   2   3  1  4  4  4  0  2  29:04
14 Chevere, Omero       *  9  17  0   0  5   5   7   5  12  2 23  1  2  0  3  32:00
15 Sakers, Sean         *  5  12  1   5  1   1   2   2   4  0 12  1  2  0  1  26:50
24 Karayiannis, Andrew  *  0   0  0   0  5   6   2   0   2  0  5  2  0  0  0  11:52
35 Segich, Kori         *  3   9  0   0  0   0   0   1   1  1  6  1  3  1  0  32:00
 4 Muskett, Conor          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   3:57
10 Gunnels, Riley          0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   2:00
12 Randles, Colin          0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   3:10
20 Repetti, Shawn          1   1  0   0  0   2   0   2   2  0  2  0  1  1  0   2:56
42 Grimley, Pat            3   9  0   0  0   0   5   2   7  4  6  1  0  0  2  16:11
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  53  2   7 13  17  18  16  34  8 61 13 12  2  8    160

Total FG%  - 1st: 12/24  0.500  2nd:  11/29 0.379  Game:  0.434         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/2  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/12 0.833  Game:  0.765           (1,0) 

HOME: Absegami (11-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Bey, Hassan          *  4   8  0   1  0   0   1   2   3  4  8  3  2  0  4  19:02
 4 Jerkins, Charles     *  3   4  2   2  0   0   1   4   5  1  8  3  1  1  1  24:48
12 Pender, Ra'meer      *  8   9  1   1  0   0   0   2   2  0 17  3  5  0  1  25:43
13 Van Hooten, Ken      *  5   9  3   3  1   2   0   1   1  1 14  0  2  0  1  22:43
32 Akpassa, Isiah       *  0   4  0   0  0   0   2   3   5  3  0  0  0  0  0  16:44
 2 Brown, Keyshawn         0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   6:36
 4 Howey, Shaun            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
 5 Taliaferro, Baseem      1   3  0   0  0   0   0   0   0  0  2  1  3  0  0   9:27
11 Brown, Javon            0   2  0   1  0   4   0   0   0  1  0  0  0  1  0   5:04
23 Hathaway-Pinero, Dai'   2   3  0   0  0   0   3   1   4  1  4  1  1  0  0  20:44
24 Powlowski, J.J.         1   3  0   2  0   0   0   1   1  0  2  1  0  0  0   9:09
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  45  6  10  1   6   8  15  23 14 55 12 14  2  7    160

Total FG%  - 1st: 10/22  0.455  2nd:  14/23 0.609  Game:  0.533         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/3  1.000  Game:  0.600         Rebounds
Total FT%  - 1st:  0/4   0.000  2nd:   1/2  0.500  Game:  0.167           (2,0) 

Technical Fouls: OCHS (0)  
               : AHS (0)  

OFFICIALS      : Ron Bokunewicz   Rich Saccoccia   Mark Parsons
ATTENDANCE     : 105

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   6      14     30     20     11  
                    Absegami   14     10     26     7      8   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   15     14     18     14     61  
                    Absegami   11     12     17     15     55  

Last FG: Ocean City 4th-00:38, Absegami 4th-00:15

Largest lead: Ocean City by 9 2nd-05:57, Absegami by 5 1st-06:52
Score tied: 2 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD