Date: 12/23/2023          Arena: Wildwoods Conv. Center
Time: 11:03 am            City, State: Wildwood, NJ                         

VISITOR: Cape May Tech (0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Ginyard, Chance      *  4   8  1   3  0   0   0   2   2  1  9  0  4  0  1  23:25
11 Gery, Colin          *  2   6  1   2  0   0   0   1   1  4  5  1  3  0  0  25:02
13 Neenhold, Ronnie     *  0   3  0   1  0   0   0   2   2  2  0  0  1  0  0  16:14
15 Dooley, Alec         *  2   4  0   1  0   0   2   2   4  2  4  0  1  0  0  18:46
23 Lynch, Ben           *  5   9  2   4  0   0   1   3   4  4 12  3  3  0  2  28:09
 1 Dille, Tyler            0   5  0   3  0   0   0   2   2  1  0  0  3  0  0  13:50
 2 O'Brien, Henry          0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   4:04
12 Cherifi, Amine          1   2  0   0  0   0   3   0   3  3  2  0  3  0  0  13:55
21 Simmerman, Paul         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7:33
24 Woolcock, Lucas         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4:45
32 Veras, Logan            0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   4:17
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  38  4  15  0   0   6  12  18 19 32  5 21  0  3    160

Total FG%  - 1st:  6/21  0.286  2nd:  8/17  0.471  Game:  0.368         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/8  0.375  Game:  0.267         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Ocean City (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 McGonigle, Ben       *  0   2  0   1  0   0   2   0   2  0  0  2  1  0  0  13:01
10 Segich, Kori         *  8  10  3   4  3   7   3   2   5  1 22  0  3  2  3  16:38
11 Schlatter, Dylan     *  1   3  0   1  1   2   0   2   2  0  3  6  0  0  0  15:12
12 LaBarre, Charlie     *  3   6  3   5  0   0   0   4   4  0  9  1  0  0  2  11:00
32 Grimley, Pat         *  4  10  2   3  0   0   2   1   3  0 10  0  1  0  1  14:01
 1 Thompson, Colin         3   4  1   1  0   0   0   0   0  0  7  0  1  0  1  13:00
 4 Gilchrist, J.R.         1   2  1   1  0   0   1   2   3  1  3  2  2  0  0  12:59
20 Olek, Tighe             0   2  0   0  0   0   2   0   2  0  0  0  2  0  1  11:53
21 Tjoumakaris, Luke       3   4  0   0  3   3   7   2   9  1  9  2  2  0  2  15:22
23 Porter, Jack            0   1  0   0  3   4   1   3   4  0  3  3  0  0  1   9:59
31 Lappin, Dean            0   3  0   3  0   2   0   1   1  0  0  0  0  0  0  10:55
33 Lenko, Josh             1   2  0   0  2   2   0   1   1  0  4  0  1  0  2   8:00
34 Wright, Zio             1   2  0   0  0   0   0   0   0  0  2  1  0  0  0   8:00
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  51 10  19 12  20  19  18  37  3 72 17 13  2 13    160

Total FG%  - 1st: 15/30  0.500  2nd:  10/21 0.476  Game:  0.490         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:   3/7  0.429  Game:  0.526         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  6/11  0.545  Game:  0.600           (3,0) 

Technical Fouls: CMT (0)  
               : OCHS (0)  

OFFICIALS      : Fred Bock   Skip Hocking   Kevin Clark
ATTENDANCE     : 119

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               Cape May Tech   4      9      18     2      2   
                  Ocean City   6      26     22     14     28  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Cape May Tech   7      6      9      10     32  
                  Ocean City   22     21     18     11     72  

Last FG: Cape May Tech 4th-00:37, Ocean City 4th-04:11

Largest lead: Cape May Tech by 2 1st-07:20, Ocean City by 42 4th-01:28
Score tied: 2 times, Lead changed: 1 times



DakStats by Daktronics Inc. Brookings, SD