Date: 12/21/2006          Arena: Hammonton High School
Time: 5:37 pm             City, State: Hammonton, NJ                        

VISITOR: Ocean City (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Johnson, Bud         *  2   3  0   0  0   0   2   0   2  1  4  0  0  0  0  13+
 4 Severs, Trey         *  3  15  1   7  4   6   0   0   0  2 11  1  4  0  2  28+
20 Fogarty, John        *  3   8  0   0  1   3   5   3   8  2  7  5  0  0  1  23-
33 Harris, A.J.         *  2   8  0   2  0   0   3   3   6  3  4  4  0  2  2  30+
50 Heininger, Brandt    *  5   9  0   0  5   8   2   9  11  2 15  1  1  0  2  30-
 5 Johnson, Brett          0   2  0   0  3   4   0   1   1  3  3  0  4  0  1  16-
21 Scioli, Devon           1   1  0   0  3   4   0   1   1  1  5  1  0  0  1  13-
24 Harris, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   4+
34 Ortlieb, Payne          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3+
TEAM REBOUNDS                                    1   0   1           2          
Team Totals               17  47  1   9 16  25  13  17  30 15 51 12 11  3  9 160

Total FG%  - 1st: 10/24  0.417  2nd:  7/23  0.304  Game:  0.362         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   1/5  0.200  Game:  0.111         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/18 0.611  Game:  0.640           (2,0) 

HOME: Hammonton (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Barone, Anthony      *  4   9  3   6  1   3   2   8  10  3 12  2  3  0  0  30-
00 Horsley, Steve       *  5   9  0   2  0   0   2   3   5  4 10  1  1  0  0  24-
22 Frith, Josh          *  6   8  0   0  3   3   6   1   7  4 15  2  1  0  0  30+
23 Washington, Travis   *  5  10  0   1  1   5   0   3   3  5 11  2  1  0  2  24+
44 Kohr, Kevin          *  0   4  0   1  0   0   1   2   3  3  0  0  1  3  1  15+
 1 Bertino, Mike           2   4  1   2  0   0   0   0   0  3  5  1  4  0  0  13+
 2 Toliver, Lydell         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2-
 3 Rodriguez, Gabe         1   3  0   0  0   1   0   0   0  0  2  1  0  0  0   5+
35 Mullen, Pat             2   3  0   0  1   2   1   4   5  0  5  0  1  0  1  16+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  50  4  12  6  14  13  24  37 22 60 10 12  3  4 160

Total FG%  - 1st: 13/23  0.565  2nd:  12/27 0.444  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   0/5  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   1/4  0.250  Game:  0.429           (3,0) 

Technical Fouls: OCHS (1)  2nd 04:15 Coach
               : HHS (0)  

OFFICIALS      : Frank Burbridge   Lou Guadagnino    
ATTENDANCE     : 133

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   6      14     22     10     10  
                   Hammonton   10     10     30     11     12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   12     13     12     14     51  
                   Hammonton   10     25     10     15     60  
DakStats 3000 by Daktronics Inc. Brookings, SD