Date: 2/20/2020           Arena: Hammonton High School
Time: 5:34 pm             City, State: Hammonton, NJ                        

VISITOR: Ocean City (15-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Hoag, Ben            *  1   1  1   1  0   0   0   3   3  3  3  1  1  0  0  11:52
 3 Finnegan, Tom        *  4   9  0   3  1   1   1   5   6  2  9  2  2  1  0  21:31
10 Brady, Gannon        *  9  21  2   8  2   3   1   2   3  0 22  2  3  0  2  28:48
33 Jamison, Brad        *  0   2  0   1  0   0   1   6   7  3  0  2  1  0  1  23:38
42 Rhodes, Mike         *  2   2  0   0  2   2   2   4   6  1  6  1  2  6  2  22:39
 5 Burns, Sam              1   4  1   3  0   0   0   2   2  0  3  0  1  0  0   9:06
12 McGonigle, Brendan      0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   1:47
20 Rauner, Brady           0   2  0   1  0   0   0   2   2  3  0  2  4  0  0  16:10
30 Rebock, Matt            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2:16
31 Schlatter, Brendan      0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   5:12
32 Drain, Will             2   3  0   0  2   2   1   3   4  2  6  2  3  0  1  16:18
34 Grodziak, Brett         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1:47
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               19  45  4  17  7   8  10  28  38 15 49 12 18  7  7    161

Total FG%  - 1st:  9/22  0.409  2nd:  10/23 0.435  Game:  0.422         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/7  0.286  Game:  0.235         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   3/3  1.000  Game:  0.875           (0,0) 

HOME: Hammonton (5-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Barts, Ryan          *  0   6  0   3  0   0   0   3   3  1  0  0  4  1  0  19:02
11 Maureillo, Owen      *  1   9  0   1  1   4   0   1   1  1  3  0  2  0  4  26:23
14 Hill, Jaron          *  4   9  0   2  6   8   1   1   2  2 14  0  1  0  0  20:06
24 Hamilton, Mike       *  1   1  0   0  1   2   0   1   1  0  3  0  0  0  0  12:04
25 Panagopoylas, Nick   *  1   3  0   0  1   2   3   2   5  1  3  1  2  1  0  20:24
 2 Gazzara, Casey          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   9:30
 4 Lowe, Tyler             0   3  0   1  0   0   0   0   0  0  0  1  1  0  2  12:06
10 Jones, Chris            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   2:37
12 Piantudosi, Vincent     1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   3:10
15 Graham, Mo              1   2  1   1  1   2   0   1   1  0  4  0  0  0  0   6:40
20 Chamberlain, John       0   1  0   0  0   0   0   0   0  1  0  0  1  0  1   3:12
21 Reyes, Israel           0   3  0   0  0   0   1   1   2  3  0  1  1  0  0  10:56
30 Andoloro, John          0   5  0   2  0   0   0   3   3  2  0  0  0  0  0  13:50
TEAM REBOUNDS                                    7   3  10           0          
Team Totals                9  46  1  11 10  18  12  16  28 12 29  3 14  2  7    160

Total FG%  - 1st:  4/19  0.211  2nd:  5/27  0.185  Game:  0.196         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/7  0.000  Game:  0.091         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  5/10  0.500  Game:  0.556           (5,1) 

Technical Fouls: OCHS (0)  
               : HHS (0)  

OFFICIALS      : Rob Johnson   Abi Ortiz   Dwight Davis
ATTENDANCE     : 210

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   6      10     28     8      9   
                   Hammonton   2      9      10     4      6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   11     13     17     8      49  
                   Hammonton   2      12     10     5      29  

Last FG: Ocean City 4th-04:47, Hammonton 4th-00:07

Largest lead: Ocean City by 23 4th-03:32, Hammonton NONE
Score tied: 1 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD