Date: 1/17/2014           Arena: Lower Cape May Reg. HS
Time: 7:05 pm             City, State: Erma, NJ                             

VISITOR: Ocean City (3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Grimes, Griffin      *  1   6  0   3  3   4   0   0   0  2  5  5  0  0  3  26:12
10 Sullivan, Jeremy     *  7   8  2   2  3   5   0   1   1  2 19  5  3  0  4  24:44
21 Laverty, Connor      *  3   5  1   1  4   4   4   4   8  3 11  2  4  1  2  21:33
23 Ruggia, Justin       *  6  10  2   6  1   2   0   0   0  2 15  2  1  0  2  20:04
33 Kelleher, Kieran     *  3   5  0   0  0   0   1   3   4  3  6  3  1  1  1  16:42
 3 Jones, Garrett          0   1  0   0  1   2   0   2   2  2  1  1  2  0  2   9:17
 4 Aromondo, Matt          0   1  0   0  0   0   0   1   1  1  0  0  3  0  1   5:34
20 Price, Justin           0   1  0   0  1   2   0   1   1  0  1  1  2  0  1   7:12
24 Gildea, Joe             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6:49
31 Martin, Pat             0   2  0   0  1   2   0   2   2  0  1  0  1  0  0   8:45
34 Altieri, Zach           1   1  0   0  0   0   0   3   3  0  2  0  2  1  1  13:08
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  41  5  12 14  21   7  18  25 15 63 19 19  3 17    160

Total FG%  - 1st: 13/22  0.591  2nd:  9/19  0.474  Game:  0.537         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   0/2  0.000  Game:  0.417         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   5/8  0.625  Game:  0.667           (0,0) 

HOME: Lower Cape May (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Kline, Miles         *  4   9  3   5  5   8   0   2   2  2 16  2  7  0  2  21:57
20 Catanoso, Dom        *  2   6  0   2  2   2   1   0   1  1  6  3  2  0  1  21:39
22 Dicave, Mike         *  2   5  0   0  0   1   0   3   3  3  4  1  3  1  1  22:19
41 Lambert, Cody        *  0   5  0   2  3   3   3   1   4  3  3  1  3  1  1  26:41
44 Von Savage, Jack     *  2   7  0   0  3   6   1   3   4  1  7  1  1  1  2  24:11
21 Prats, Tony             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:18
23 Downes, Mike            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   4:31
24 Bryson, Kevin           2   4  1   1  1   2   0   0   0  4  6  2  3  1  2  24:36
31 Hood, Kyle              0   0  0   0  1   4   0   1   1  2  1  0  2  0  0  11:48
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               12  36  4  10 17  28   6  11  17 16 45 10 21  4  9    160

Total FG%  - 1st:  8/16  0.500  2nd:  4/21  0.190  Game:  0.324         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   0/4  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  10/19 0.526  Game:  0.586           (0,0) 

Technical Fouls: OCHS (0)  
               : LCMR (0)  

OFFICIALS      : Frank Burbridge   Chick Peale   Bruce Britton
ATTENDANCE     : 177

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   6      21     6      5      7   
              Lower Cape May   4      10     6      6      9   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   18     22     7      16     63  
              Lower Cape May   14     13     9      9      45  



DakStats by Daktronics Inc. Brookings, SD