Date: 1/10/2008 Arena: Mainland Regional HS
Time: 5:49 pm City, State: Linwood, NJ
VISITOR: Ocean City (4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Johnson, Brett * 0 5 0 1 2 3 0 0 0 2 2 1 1 0 1 31-
12 Screnci, Rich * 0 5 0 4 0 0 0 2 2 0 0 0 1 0 0 27-
20 Fogarty, John * 5 13 3 6 6 6 4 1 5 3 19 4 3 0 6 31-
22 Whitworth, Matt * 4 11 1 4 2 2 1 5 6 0 11 0 0 1 0 31+
24 Harris, Chris * 4 10 0 0 2 4 4 0 4 3 10 0 6 0 2 29-
3 Hoyle, Greg 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 2-
11 Lombard, Bill 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1+
14 Ortolf, Connor 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 1-
15 Feeney, Sean 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 7-
33 Gansert, Bobby 0 0 0 0 0 0 0 2 2 1 0 0 0 1 0 1+
TEAM REBOUNDS 2 2 4 0
Team Totals 14 47 4 15 14 18 12 12 24 11 46 6 11 2 11 160
Total FG% - 1st: 5/23 0.217 2nd: 9/24 0.375 Game: 0.298 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/7 0.286 Game: 0.267 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/9 0.778 Game: 0.778 (2,0)
HOME: Mainland (4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Williams, Eric * 5 9 0 0 2 2 2 7 9 3 12 3 3 0 2 22-
4 Flynn, Tim * 2 5 1 4 2 2 0 1 1 3 7 2 4 0 2 24+
24 Law, Charlie * 4 6 0 0 1 1 1 7 8 2 9 1 4 0 0 22-
31 Champion, Frank * 6 9 0 0 2 2 3 3 6 1 14 4 1 2 0 27-
32 Bannon, Sean * 5 11 1 2 1 2 1 0 1 1 12 3 1 0 1 28+
11 Dillon, Casey 1 2 0 0 0 0 1 1 2 4 2 0 3 0 0 16-
13 Floyd, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
20 Cerino, Anthony 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
21 Reardon, Scott 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
22 Simeon, Jean 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 10+
23 Malamut, Greg 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2+
25 Edmunds, Billy 0 1 0 0 1 2 0 1 1 1 1 0 2 0 0 2-
TEAM REBOUNDS 1 1 2 0
Team Totals 23 43 2 6 10 14 10 23 33 17 58 13 18 2 5 160
Total FG% - 1st: 14/24 0.583 2nd: 9/19 0.474 Game: 0.535 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/1 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/12 0.667 Game: 0.714 (2,0)
Technical Fouls: OCHS (1) 4th 01:33 Coach
: MRHS (0)
OFFICIALS : Steve Shincarick Frank Burbridge
ATTENDANCE : 713
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ocean City 6 15 15 13 4
Mainland 6 12 34 11 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ocean City 11 8 11 16 46
Mainland 20 12 16 10 58
DakStats 3000 by Daktronics Inc. Brookings,
SD