Date: 1/5/2008 Arena: Middle Township HS
Time: 7:12 pm City, State: Cape May Court House, NJ
VISITOR: Ocean City (3-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Johnson, Brett * 3 6 2 5 1 2 0 1 1 1 9 2 5 0 0 24+
12 Screnci, Rich * 3 6 1 2 0 0 2 0 2 3 7 1 1 0 0 24+
20 Fogarty, John * 0 3 0 1 0 0 0 3 3 3 0 4 5 0 3 23+
24 Harris, Chris * 0 3 0 0 1 2 0 1 1 2 1 1 4 0 0 16-
31 Curran, Chris * 5 6 0 1 2 4 3 1 4 2 12 1 0 0 2 28-
2 Johnson, Bud 3 7 1 3 2 6 1 2 3 3 9 1 2 0 2 19-
11 Lombard, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
14 Ortolf, Connor 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4-
15 Feeney, Sean 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4-
33 Gansert, Bobby 1 3 0 1 0 0 0 1 1 0 2 0 0 1 0 11+
45 McCrosson, Jon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
TEAM REBOUNDS 0 1 1 0
Team Totals 15 34 4 13 6 14 6 11 17 14 40 12 19 1 7 160
Total FG% - 1st: 7/16 0.438 2nd: 8/18 0.444 Game: 0.441 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/7 0.143 Game: 0.308 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 5/11 0.455 Game: 0.429 (4,0)
HOME: Middle Township (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thomas, Ira * 4 5 0 1 0 0 0 0 0 2 8 5 0 0 4 30-
2 Salvesen, Tommy * 1 2 0 0 0 1 1 1 2 3 2 1 5 0 3 22+
5 Harris, Taz * 4 10 0 0 4 4 3 2 5 0 12 1 1 0 3 26+
11 Schmolk, Derek * 4 8 1 4 0 0 2 3 5 3 9 1 1 0 2 25-
13 Thompson, Jason * 8 14 2 3 3 3 1 6 7 1 21 0 3 0 0 30-
4 Rodriguez, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 Johnson, Austin 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 5-
21 McCusker, Ryan 1 6 0 0 0 0 2 2 4 1 2 0 1 0 0 16-
22 Naperstek, Brandon 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 2+
32 Cooper, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
34 Sotomayer, Luis 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1+
TEAM REBOUNDS 5 3 8 0
Team Totals 24 48 3 8 7 8 14 17 31 12 58 9 13 0 13 160
Total FG% - 1st: 9/17 0.529 2nd: 15/31 0.484 Game: 0.500 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 0/4 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 3/4 0.750 Game: 0.875 (0,0)
Technical Fouls: OCHS (0)
: MT (0)
OFFICIALS : Yogi Hiltner Chris Seher
ATTENDANCE : 374
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ocean City 3 9 12 7 11
Middle Township 12 26 24 15 6
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ocean City 5 13 12 10 40
Middle Township 19 6 19 14 58
DakStats 3000 by Daktronics Inc. Brookings,
SD