Date: 2/13/2007 Arena: Mainland Regional HS
Time: 5:58 pm City, State: Linwood, NJ
VISITOR: Ocean City (12-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Severs, Trey * 11 25 3 6 7 8 2 5 7 0 32 2 2 0 1 32
21 Scioli, Devon * 4 11 1 1 2 4 1 3 4 3 11 4 2 0 0 28-
24 Harris, Chris * 3 4 0 0 2 2 2 1 3 3 8 2 1 0 2 18+
33 Harris, A.J. * 3 7 0 1 1 1 1 2 3 5 7 3 1 2 1 25+
50 Heininger, Brandt * 4 8 0 1 2 4 2 9 11 3 10 5 3 0 1 32
5 Johnson, Brett 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5+
20 Fogarty, John 3 3 0 0 1 2 1 3 4 5 7 4 6 0 0 19-
32 Lauer, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 2 1 3 1
Team Totals 28 58 4 9 15 21 11 25 36 20 75 20 16 2 6 160
Total FG% - 1st: 11/29 0.379 2nd: 17/29 0.586 Game: 0.483 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/2 1.000 Game: 0.444 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 10/13 0.769 Game: 0.714 (3,0)
HOME: Mainland Regional (11-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Williams, Eric * 9 17 0 1 5 9 3 3 6 3 23 8 5 1 7 25-
5 Gillespie, Greg * 3 10 2 8 2 2 0 0 0 4 10 0 0 0 1 30-
30 Clark, Andrew * 4 4 0 0 1 6 4 4 8 4 9 0 2 2 3 22-
31 Champion, Frank * 1 3 0 0 0 0 0 3 3 3 2 0 0 0 0 14-
32 Bannon, Sean * 6 12 0 3 7 11 6 3 9 3 19 1 5 0 2 32-
13 Kissick, Dan 2 3 0 0 0 0 0 2 2 3 4 3 1 0 1 9-
23 Malamut, Greg 1 3 1 2 1 2 1 0 1 1 4 0 1 0 0 11-
24 Law, Charlie 1 3 0 0 0 1 0 4 4 0 2 1 1 1 1 15+
35 Davis, Kyle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 0 2 2 0
Team Totals 27 56 3 14 16 31 14 21 35 21 73 13 15 4 15 160
Total FG% - 1st: 9/21 0.429 2nd: 18/35 0.514 Game: 0.482 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/7 0.143 Game: 0.214 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 7/18 0.389 Game: 0.516 (5,1)
Technical Fouls: OCHS (1) 2nd 07:53 Coach
: MRHS (0)
OFFICIALS : George McClain Bill Warren
ATTENDANCE : 659
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ocean City 18 11 38 12 7
Mainland Regional 8 17 38 14 10
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ocean City 16 13 22 24 75
Mainland Regional 17 12 16 28 73
DakStats 3000 by Daktronics Inc. Brookings,
SD