Date: 12/27/2009          Arena: Wildwoods Conv. Center
Time: 9:30 am             City, State: Wildwood, NJ                         

VISITOR: Ocean City (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ballezzi, Tom        *  1   6  0   1 10  10   0   2   2  2 12  1  5  0  1  28-
12 Ortolf, Connor       *  0   3  0   0  0   0   2   1   3  2  0  5  3  0  1  25-
21 Bosch, Matt          *  4   6  0   1  2   4   4   4   8  1 10  0  4  0  2  21+
31 Curran, Chris        *  5  11  0   0  5   5   1   6   7  4 15  4  8  0  2  27+
33 Reich, Tyler         *  8  12  0   0  1   3   5   6  11  4 17  3  2  5  0  18-
 5 Jackson, Tom            0   0  0   0  0   0   0   1   1  2  0  0  1  0  0   2-
14 Hogan, Luke             0   0  0   0  0   2   0   0   0  0  0  1  0  0  1   6+
22 Schrader, Max           0   0  0   0  1   2   0   1   1  1  1  1  2  0  0  10-
24 McSorley, Ryan          0   0  0   0  0   0   0   0   0  0  0  0  2  0  0   2-
25 Canova, Dylan           0   0  0   0  0   0   0   0   0  1  0  0  3  0  0   6+
42 Kimball, Pat            2   6  0   0  1   4   0   5   5  2  5  0  2  1  0  16-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               20  44  0   2 20  30  14  30  44 19 60 15 32  6  7 160

Total FG%  - 1st: 10/30  0.333  2nd:  10/14 0.714  Game:  0.455         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  12/16 0.750  Game:  0.667           (4,0) 

HOME: Philadelphia Electric(PA) (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Chance, Devante      *  5  11  1   1  0   2   0   1   1  2 11  1  7  0  3  25+
 3 Baxter, Hakeem       *  1   8  0   1  5   5   1   3   4  1  7  2  4  0  1  29+
10 Brown, Emmanuel      *  4   8  1   1  1   1   1   2   3  1 10  1  2  0  1  12-
22 Joseph, Davian       *  1   3  0   0  0   0   1   2   3  4  2  0  1  1  3  16-
24 Williams, Jai        *  1   4  0   0  0   2   0   1   1  4  2  0  0  1  0  16-
 4 Perez, Frank            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 5 Green, Chris            0   1  0   1  0   0   1   0   1  0  0  0  1  0  0   7-
11 Ward, Carrington        6  15  0   1  3   4   1   2   3  4 15  2  4  0  4  22-
20 Pack, Dyshon            0   1  0   0  0   0   0   2   2  2  0  1  1  0  1  17-
32 George, David           0   2  0   0  1   2   1   2   3  4  1  0  4  1  0  16+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               18  53  2   5 10  16   9  15  24 22 48  7 24  3 13 160

Total FG%  - 1st:  8/26  0.308  2nd:  10/27 0.370  Game:  0.340         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   0/1  0.000  Game:  0.400         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  9/15  0.600  Game:  0.625           (2,1) 

Technical Fouls: OCHS (0)  
               : PET (0)  

OFFICIALS      :          
ATTENDANCE     : 105

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   16     18     38     7      6   
   Philadelphia Electric(PA)   6      26     18     8      16  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   19     9      23     9      60  
   Philadelphia Electric(PA)   15     4      18     11     48  
DakStats by Daktronics Inc. Brookings, SD