Date: 3/7/2015            Arena: Doc Dougherty Gymnasium
Time: 3:04 pm             City, State: Toms River, NJ                       

VISITOR: Ocean City (10-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Jamison, Sean        *  4   6  0   1  1   1   0   4   4  4  9  2  1  0  2  32:00
 4 Lubrano, Luciano     *  3  10  2   6  0   0   0   1   1  3  8  3  4  0  0  32:00
 5 Jones, Garrett       *  0   2  0   0  2   4   1   3   4  4  2  2  6  0  2  17:27
21 Laverty, Connor      *  9  18  3   8  7  11   2   8  10  3 28  5  6  0  1  32:00
34 Altieri, Zach        *  4   6  0   0  1   1   3   4   7  3  9  0  0  0  0  19:46
12 Witasick, Kevin         0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   9:34
23 Martin, Pat             1   1  0   0  0   0   1   1   2  1  2  1  1  0  1  12:20
30 Gillian, Noah           1   1  0   0  1   2   0   0   0  3  3  0  0  0  0   4:53
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               22  45  5  15 12  19  10  23  33 21 61 13 21  0  6    160

Total FG%  - 1st: 14/25  0.560  2nd:  8/20  0.400  Game:  0.489         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  6/12  0.500  Game:  0.632           (3,0) 

HOME: Toms River South (17-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Berry, Tymere        *  9  17  3   5  7  11   4   1   5  4 28  3  4  0  3  32:00
 2 Green, Kahleel       *  5  10  2   6  5   9   0   5   5  2 17  6  4  0  3  32:00
12 Schwartz, Ryan       *  1   2  1   2  0   0   0   0   0  1  3  0  1  0  1   7:19
24 Fall, Tyler          *  3   6  1   3  1   2   2   0   2  4  8  0  1  2  1  22:56
32 Shiffer, Matt        *  0   2  0   1  0   1   1   4   5  2  0  0  0  1  2  24:00
10 Gillespie, Malcolm      2   4  0   0  0   1   0   4   4  4  4  1  2  0  1  24:09
20 Lofton, Nykie           2   4  1   3  0   0   0   0   0  0  5  1  0  0  0  10:24
21 Peterson, Troy          0   0  0   0  1   2   0   0   0  0  1  2  0  0  0   3:32
22 Laing, R.J.             1   2  0   0  0   0   0   1   1  1  2  0  0  1  0   3:40
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  47  8  20 14  26   8  17  25 18 68 13 12  4 11    160

Total FG%  - 1st: 11/23  0.478  2nd:  12/24 0.500  Game:  0.489         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  3/11  0.273  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  8/16  0.500  Game:  0.538           (5,0) 

Technical Fouls: OCHS (0)  
               : TRS (0)  

OFFICIALS      :          
ATTENDANCE     : 493

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  Ocean City   0      11     32     10     5   
            Toms River South   14     22     26     4      12  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                  Ocean City   17     19     15     10     61  
            Toms River South   22     11     16     19     68  

Last FG: Ocean City 4th-00:15, Toms River South 4th-00:04

Largest lead: Ocean City by 7 3rd-04:20, Toms River South by 8 1st-06:08
Score tied: 0 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD