Saturday, October 18, 2003 at Carey Stadium (noon kickoff)
(Homecoming Day - Brenda Briney, queen)


BY PERIODS
Absegami (3-0)		14	13 	 7	 6	-	40
Ocean City (2-1)		 7	 0	 0	 0	-	 7


SCORING
AB: Omar Vidro, 12 yard pass from Ryan Goodman (Dan McLaughlin kick) 8:40 in 1st    
OC: Antwaine Campo, 49 yard run (Dave Beyel kick) 7:50 in 1st    
AB: Goodman, 4 yard run (McLaughlin kick) 2:23 in 1st    
AB: Bill Sheppard, 7 yard run (McLaughlin kick) 9:24 in 2nd    
AB: Goodman, 3 yard run (kick wide) 0:53 in 2nd    
AB: Goodman, 6 yard run (McLaughlin kick) 9:14 in 3rd    
AB: Danny Patino, 58 yard interception return (kick wide) 9:00 in 4th    



Braves   		STATISTICS		Raiders
19		First Downs		7
320		Rushing Yards		112
56 		Passing Yards		50
1/4 		Sacked/Yds Lost		0/0
372 		Total Offense		162
14-5		Passing			14-3
1		Turnovers Lost		5
12-7 		3rd Down Conversions	7-1
2-1 		4th Down Conversions	2-1
3/31.0 		Punts/Average		4/35.0
5/40  		Penalties/Yards		4/46
67		Offensive Plays		36
29:58		Time of Possession		18:02
 
RUSHING LEADERS
Absegami   		Att/Yds	Ocean City	 	Att/Yds
12-Ryan Goodman		18/112	30-Antwaine Campo		8/95
4-Austin Parker	 	7/79 	42-Mike Tyrrell	  	4/10
23-Bill Sheppard		17/70    	24-Jim Crowley	    	3/4
34-Bryan Braun		2/29   	22-Darnell Feaster 	3/3
36-Anthony Isgro		3/20   	8-Jordan Torroni    	1/1

PASSING LEADERS
Absegami	 		Att-Comp	Yds	TD/Int 		    
12-Ryan Goodman      	 14-5 	 56	 1/0
Ocean City	 	
24-Jim Crowley      	  6-1 	 17	 0/1
13-Harry Spiegel      	  8-2 	 33	 0/2

RECEIVING LEADERS
Absegami   		No/Yds	Ocean City		No/Yds
8-Ryan Roman		2/18	80-Mike Hinsley		1-17
88-Dan McLaughlin		1/17	26-Dan Markman		1-17
5-Omar Vidro		1/12	86-J.R. Fenton		1-16