Saturday, October 12, 2002 at Carey Stadium (2pm kickoff)


BY PERIODS
Egg Harbor Township (3-1)	 6	 0 	 0	14	-	20
Ocean City (2-2)		 7	 0	 0	 0	-	 7


SCORING
OC: Tim Dennison, 6 yard run (Mike Hinsley kick) 4:23 in 1st  
EHT: Korrey Williams, 3 yard run (kick wide) 0:08 in 1st    
EHT: Williams, 25 yard run (run failed) 7:58 in 4th    
EHT: Tyron Cox, 1 yard run (Williams run) 1:52 in 4th    



Eagles   		STATISTICS		Raiders
11		First Downs		9
209		Rushing Yards		124
0 		Passing Yards		63
2/4 		Sacked/Yds Lost		0/0
194 		Total Offense		187
4-0 		Passing			8-5
0		Turnovers Lost		4
13-7 		3rd Down Conversions	11-4
1-0 		4th Down Conversions	0-0
5/39.0 		Punts/Average		4/29.8
5/42  		Penalties/Yards		5/27
52		Offensive Plays		46
23:29		Time of Possession		23:31
 
RUSHING LEADERS
Egg Harbor Township		Att/Yds	Ocean City		Att/Yds
6-Korrey Williams			20/96	28-Mike Poteat	  	13/42
8-Tyron Cox	  		15/71    	11-Tim Dennison    	11/41
11-Shaun Kent	  		 4/20    	22-Tim Brunetti     	 6/24
3-Howard Collet    		 5/11 	30-Antwaine Campo    	 8/17

PASSING LEADERS
Egg Harbor Township		Att-Comp	Yds	TD/Int 		
11-Shaun Kent			  4-0 	  0	 0/0
Ocean City    
22-Tim Brunetti      		  8-5 	 63	 0/2

RECEIVING LEADERS
Ocean City		No/Yds
5-Chugger LaCasse		2/26
28-Mike Poteat		1/26
11-Tim Dennison		2/11