Saturday, November 1, 2003 at Carey Stadium (2pm kickoff)


BY PERIODS
Mainland (7-0)		 7	 0 	 6	15	-	28
Ocean City (3-4)		 0	 0	 0	 6	-	 6


SCORING
MR: Justin Cottrell, 9 yard run (Chris Malick kick) 7:13 in 1st     
MR: John Impagliazzo, 7 yard run (kick blocked) 7:13 in 3rd     
MR: Justin Gillespie, 7 yard run (Impagliazzo pass) 9:35 in 4th     
MR: Eric Smallwood, 72 yard pass from Dan Cappelluti (Chris Malick kick) 7:09 in 4th     
OC: Dave Beyel, 14 yard pass from Jordan Torroni (run failed) 1:32 in 4th     


Mustangs  	STATISTICS		Raiders
17		First Downs		8
156		Rushing Yards		119
250 		Passing Yards		20
0/0 		Sacked/Yds Lost		2/19
406 		Total Offense		120
21-12		Passing			9-2
0		Turnovers Lost		2
12-7		3rd Down Conversions	11-3
3-0 		4th Down Conversions	0-0
2/29.0 		Punts/Average		6/29.8
8/80  		Penalties/Yards		3/15
56		Offensive Plays		42
27:54		Time of Possession		20:06
 
RUSHING LEADERS
Mainland   		Att/Yds	Ocean City	 	Att/Yds
5-Dan Cappelluti		11/46   	26-Dan Markman	 	12/44
30-John Impagliazzo	6/39   	10-Skooter Williams	4/36
48-Justin Gillespie	5/27    	24-Jim Crowley	    	4/20
32-Justin Cottrell		4/22   	33-Dan Murphy		3/13
11-Bob Weiss		4/20	30-Antwaine Campo		5/6
2-Hugh McLaughlin	 	1/1 	42-Mike Tyrrell	  	2/4

PASSING
Mainland	 		Att-Comp	Yds	TD/Int 		    
5-Dan CAppelluti      	21-12	250	 1/0
Ocean City	 	
8-Jordan Torroni        	4-1 	 14	 1/0
24-Jim Crowley      	5-1 	  6	 0/0

RECEIVING LEADERS
Mainland   		No/Yds	Ocean City		No/Yds
8-Eric Smallwood		7/147	23-Dave Beyel		1-14
30-John Impagliazzo	4/94	30-Antwaine Campo		1-6