Friday, November 12, 2004 at Carey Stadium (7pm kickoff)
NJSIAA Group 3 consolation game


BY PERIODS
Toms River South (4-5)	 7	 7 	 0	 0	-	14
Ocean City (3-6)		 8	 0	 0	 0	-	 8


SCORING
TRS: Matt Long, 39 yard run (Josh Trumper kick) 9:48 in 1st      
OC: A.J. Harris, 1 yard run (Mike Hinsley pass) 4:51 in 1st        
TRS: Trumper, 7 yard run (Trumper kick) 3:26 in 2nd       
   

Indians   	STATISTICS		Raiders
10		First Downs		7
190		Rushing Yards		126
1 		Passing Yards		0
0/0 		Sacked/Yards Lost	0/0
191 		Total Offense		126
1-1		Passing			3-0
2		Turnovers Lost		4
8-3 		3rd Down Conversions	13-3
0-0 		4th Down Conversions	5-2
5/23.6 		Punts/Average		2/29.5
5/26  		Penalties/Yards		2/10
42		Offensive Plays		49
25:31		Time of Possession		22:29

 
RUSHING LEADERS
TR South			Att/Yds	Ocean City	 	Att/Yds
32-Josh Trumper		14/79   	24-Jim Crowley		14/44
2-Matt Long 		 6/48   	32-A.J. Harris	 	14/36
34-Sherod Jacobs		11/39    	34-George Coccodrilli	13/30
33-Otis Davis 		 9/27   	8-Jordan Torroni		 5/16


PASSING LEADERS
TR South		 	Att-Comp	Yds	TD/Int 		    
2-Matt Long	    	  1-1 	  1	 0/0
Ocean City	 	
8-Jordan Torroni        	  3-0 	  0	 0/1