2009 SEASON FOOTBALL STATS - Final


SCORING                    TDs     PATs       2PCs    FGs        Pts
 9-Andy Fiorentino           9        0          0      0         54
18-Chris Curran              1       19(22)      0      7(9)      46
 8-Mike Coccodrilli          5        0          0      0         30
25-Sean Bryce                2        0          0      0         12
15-Josh Grande               2        0          0      0         12
12-Pat Kimball               2        0          0      0         12
 5-Wally Snow                1        0          0      0          6
24-Ryan McSorley             1        0          0      0          6
   team                      0        0(1)       0      0          0
           Field Goal Attempts: 37, 26, 21, 51, 30, 43, 25, 26, 21.



RUSHING				Att     Yds     TD      Ave     Long
20-C.J. Schultheis 	  	 47     247      0      5.3     34/CUMB
 9-Andy Fiorentino	  	 29     212      1      7.3     42/PV
25-Sean Bryce		  	 47     162      2      3.4     42/ac 
24-Ryan McSorley   	  	 23     126      0      5.5     45/VINE
37-Matt Franklin   	  	 28     108      0      3.9     17/VINE
18-Chris Curran    	  	 41      99      1      2.4     14/VINE
 5-Wally Snow    	  	 19      38      1      2.0     13/MILL
30-Ryan Murphy		  	  2       7      0      3.5      6/ham 
10-Logan McGuigan	  	  1       3      0      3.0      3/ham 
51-Rob Zauck     	  	  1       1      0      1.0      1/PV 

 
 
                                                              Passing Efficiency
PASSING             	Att-Comp  Pct    Yds  TD   Int    Long      Rating
18-Chris Curran	 	258-139  .539   1567  17    6    71/EHT     121.9
10-Logan McGuigan	  2-0    .000      0   0    0      /         00.0



RECEIVING                    No     Yds     TD      Ave     Long
 9-Andy Fiorentino           35     464      7     13.3     36/PV
 8-Mike Coccodrilli          27     391      5     14.5     71/EHT
12-Pat Kimball               28     335      2     12.0     31/oak
15-Josh Grande               11     138      2     12.5     22/oak
 5-Wally Snow                 8      83      0     10.4     24/PV
24-Ryan McSorley             15      72      1      4.8      9/VINE
20-C.J. Schultheis            7      54      0      7.7     15/ABS
25-Sean Bryce                 3      18      0      6.0      9/ham
86-Marc Impagliazzo           1      12      0     12.0     12/VINE



PUNTING             No    Yds    Ave  NetAve  Blk  20/10/TB   Long
18-Chris Curran     37   1337   36.1   28.2    0    6/ 2/ 0   55/oak
10-Logan McGuigan    2     71   35.5   35.5    0    1/ 0/ 0   37/ham
Ocean City          39   1408   36.0   28.7    0    7/ 2/ 0   55/oak 
Opponents           30    853   28.4   27.4    0    1/ 0/ 0   42/ham  




RETURNS                      Kickoffs                         Punts         
                   No   Yds  TD   Ave  Long         No  Yds  TD   Ave  Long
 9-Andy Fiorentino 10   239   1  23.9  85/oak        3    7   0   2.3   4/ham
20-C.J. Schultheis  9   114   0  12.7  29/ABS        0    0   0   0.0    /
19-Conner Briggs    6    46   0   7.7  14/ham        0    0   0   0.0    /
15-Josh Grande      3    34   0  11.3  14/oak        6   20   0   3.3   6/oak
24-Ryan McSorley    1    15   0  15.0  15/ham        0    0   0   0.0    /
53-Bob DeLuce       1    14   0  14.0  14/VINE       0    0   0   0.0    /
65-Nick Briggs      1    11   0  11.0  11/ABS        0    0   0   0.0    /
42-Jeff Brown       1     0   0   0.0    /           0    0   0   0.0    /
89-Jake Johnson     1     0   0   0.0    /           0    0   0   0.0    /
96-Vince Iannace    0     0   0   0.0    /           1    4   0   4.0   4/ac
Ocean City         33   473   1  14.3  85/oak       10   31   0   3.1   6/oak
Opponents          32   594   1  18.6  97/oak       24  290   0  12.1  47/ac       


DEFENSE                  --------TACKLES---------                TURNOVERS       ---BLOCKED---
                      G  Solo  Ast  TOT  TFL(Yds)  Sacks  PDef  Inter  Fumb  FF  Punt  ExP  FG
51-Rob Zauck         10    57   69  126 21.5(79.0)   6.0     2      1     1   1     0    4   0
53-Rob DeLuce        10    26   67   93  8.5(21.5)   2.0     1      0     1   0     0    0   0
19-Conner Briggs     10    20   39   59  2.5(4.7)    0.0     3      1     1   0     0    0   0
24-Ryan McSorley     10    20   27   47  1.0(2.0)    0.0     3      1     1   0     0    0   0
37-Matt Franklin     10    14   29   43  3.5(10.3)   0.5     0      0     1   0     0    0   0
 9-Andy Fiorentino   10    22   18   40  0.0(0.0)    0.0     3      3     0   0     0    0   0
69-Jarod Steelman    10    11   29   40  6.0(17.2)   3.0     0      0     0   0     0    1   0
15-Josh Grande       10    18   19   37  2.0(3.5)    0.0     5      8     0   0     0    1   0
86-Marc Impagliazzo  10     7   19   26  2.0(4.0)    1.0     1      0     0   1     0    0   0
64-Dan Neate         10     4   18   22  3.5(5.7)    0.0     0      0     1   1     0    0   0
22-Mike Fancher       7     6   13   19  1.5(2.2)    0.0     0      0     0   0     0    0   0
12-Pat Kimball       10     6   13   19  1.5(1.5)    0.0     2      0     1   0     0    0   0
76-Derek Webber      10     7    9   16  1.5(1.3)    1.0     1      0     1   0     0    0   0
25-Sean Bryce        10     6    8   14  0.0(0.0)    0.0     0      0     0   0     0    0   0
96-Vince Iannace     10     2   10   12  1.5(1.3)    0.0     0      0     0   0     0    1   0
74-Lucas Pearson     10     2   10   12  1.0(1.0)    0.0     0      0     0   0     0    0   0
65-Nick Briggs       10     3    8   11  0.5(0.5)    0.0     0      0     0   0     0    0   0
58-Joe Gleason       10     5    6   11  0.0(0.0)    0.0     0      0     0   0     0    0   0
45-Shawn Stewart     10     1    9   10  2.5(11.3)   1.0     0      0     0   0     0    0   0
94-Jake Dalsey       10     4    3    7  0.0(0.0)    0.0     0      0     0   0     0    0   0
18-Chris Curran      10     2    2    4  0.0(0.0)    0.0     0      0     0   0     0    0   0
20-C.J. Schultheis   10     1    3    4  0.0(0.0)    0.0     0      0     0   0     0    0   0
 2-Brandon McCrane    8     2    1    3  1.0(1.0)    0.0     0      0     0   0     0    0   0
42-Jeff Brown        10     0    1    1  0.0(0.0)    0.0     0      0     0   0     0    0   0
56-Tim Kernan         7     0    1    1  0.5(0.3)    0.0     0      0     0   0     0    0   0
56-Matt McCoy         3     0    1    1  0.0(0.0)    0.0     0      0     0   0     0    0   0
71-Frank Pittman      6     0    1    1  0.5(0.5)    0.0     0      0     0   0     0    0   0
78-Ryan Zahrend       9     0    1    1  0.5(0.5)    0.0     0      0     0   0     0    0   0
 1-Jason Lewis        6     0    0    0  0.0(0.0)    0.0     0      1     0   0     0    0   0
66-John Schiffler     1     0    0    0  0.0(0.0)    0.0     0      0     0   0     0    0   0
Ocean City           10   246  434  680 63.0(169.0) 13.0    21     15     8   3     0    7   0 
Opponents            10   251  313  564 49.5(162.5) 12.0    22      6     8   9     0    0   0

100 YARDS RUSHING                                  100 YARDS PASSING
Ben Martin, ABSEGAMI              293              CHRIS CURRAN (PLEASANTVILLE)       264
Nick Crescenzo, Hammonton         166              CHRIS CURRAN (Atlantic City)       199
Rashan Johnson, MILLVILLE         142              CHRIS CURRAN (EGG HARBOR TOWNSHIP) 193
Charles Clark, CUMBERLAND         137              CHRIS CURRAN (CUMBERLAND)          189
Mike Smith, Oakcrest              125              Matt Ireland, Atlantic City        183
C.J. SCHULTHEIS, CUMBERLAND       102              CHRIS CURRAN (MAINLAND)            172
ANDY FIORENTINO (PLEASANTVILLE)   101              CHRIS CURRAN (Oakcrest)            165
Dominic Askins, MILLVILLE         101              CHRIS CURRAN (ABSEGAMI)            158
Darrius Flowers, VINELAND         100              Antwan Dixon, PLEASANTVILLE        139
                                     
                        100 YARDS RECEIVING
                        MIKE COCCODRILLI (EGG HARBOR TOWNSHIP)   124  





OCEAN CITY              2009 Totals (5-5)         OPPONENTS

127 (51/71/5)           1st Downs (Run/Pass/Pen)  128 (87/34/7)

1003 (100.3)            Rushing Yards             2225 (222.5)
238/4.2                 Rush Attempts/Average     387/5.7

1567 (6.0)              Passing Yards             794 (5.8)
260-139 (53%)           Passing (Att-Comp)        138-64 (46%)
121.1                   Pass Efficiency Rating    80.2
12/72                   Sacked/Yards Lost         13/68

2498 (249.8)            Total Offense             2951 (295.1)
47.8/52.2               Rush/Pass Tendencies      73.7/26.3 

14 (+10)                TOTAL Turnovers           24 
6                       Interceptions Thrown      15 
8                       Fumbles Lost              9

108-38 (35%)            3rd Down Conversions      109-38 (35%)
19-4 (21%)              4th Down Conversions      22-8 (36%)

39/36.0                 Punts/Average             30/28.4

42/321                  Penalties/Yards           61/451

510 (51%)               Offensive Plays           538
22:44                   Avg. Time of Possession   25:16

23                      TOUCHDOWNS                32
5                       Rushing                   26
17                      Passing                   3
1                       Returns                   1
0                       Recoveries                2

23-19                   Extra Points              22-14

0-0                     2-Point Conversions       10-3

9-7                     Field Goals               5-4

0                       Safeties                  0

178 (17.8)              Total Points              224 (22.4)



Season Scoring By Periods:
Ocean City         58   57   20   33   10  - 178 
Opponents          17   61   66   64   16  - 224