2017 SEASON FOOTBALL STATS - Final

SCORING				TDs	PAT		TPC	FG		Pts
31-Harry Pfeifle		16	0		0	0		96
 6-Issac Robertson		11	0		0	0		66
 4-Liam Bergman			7	0		0	0		42
92-Keith Larkin			0	31(36)		0	0		31
21-Brandon Lashley		2	0		0	0		12
37-Cian O'Donoghue		2	0		0	0		12
23-Bob Shallcross		2	0		0	0		12
15-Kevin King 			1	0		0	0		 6
34-Tom Meehan			1	0		0	0		 6
24-Alex Morales			1	0		0	0		 6
18-Brandyn Pokrass		1	0		0	0		 6
67-Art Spackman			1	0		0	0		 6
80-Keegan Alvord		0	0		1	0		 2
26-Zac Clark			0	0		1	0		 2
42-Bill Kroeger			0	0		1	0		 2
10-Josh Rolls			0	1(2)		0	0		 1
TEAM				0	0(1)		0	0		 0
		Field Goal Attempts: none.

RUSHING				Att     Yds     TD      Ave     Long
31-Harry Pfeifle                127     838     16      6.6    70/abs
 4-Liam Bergman          	115     759      7      6.6    67/dels
 6-Issac Robertson          	 82     477      8      5.8    29/PV
37-Cian O'Donoghue      	 27     186      2      6.9    23/WWPS 
18-Brandyn Pokrass       	  9      52      1      5.8    19/mths 
 3-Malachi Saunders      	  2      34      0     17.0    33/lcmr
 8-Ian Aungst               	 12      47      0      3.9    19/lcmr
20-Anthony Guerrera     	  4      14      0      3.5     8/lcmr 
23-Bob Shallcross         	  1       5      0      5.0     5/MRHS
22-Marty Cattie             	  1      -1      0      0.0      /
21-Brandon Lashley     		  1      -2      0      0.0      / 
10-Josh Rolls               	  2      -3      0      0.0     4/WWPS
 
                                                              Passing Efficiency
PASSING             	Att-Comp  Pct    Yds  TD   Int    Long      Rating
31-Harry Pfeifle	108-49   .454    635   5     5    58/dels    100.8
 6-Issac Robertson  	  1-1   1.000     74   1     0    74/cchs   1051.6
 8-Ian Aungst	 	  6-1    .167     13   0     0    13/cchs     34.9

RECEIVING                    No     Yds     TD      Ave     Long
 6-Issac Robertson           14     243      2     17.4     42/WWPS  
23-Bob Shallcross            10     155      2     15.5     51/MRHS  
10-Josh Rolls                12     131      0     10.9     45/mths  
22-Brandon Lashley            3      93      2     31.0     74/cchs  
 4-Liam Bergman               9      49      0      5.4     13/OAK  
34-Tom Meehan                 1      36      0     36.0     36/dels  
42-Bill Kroeger               1       9      0      9.0      9/abs  
 7-Parker Bristol             1       6      0      6.0      6/cchs  

PUNTING                No     Yds   Ave  NetAve  Blk  20/10/TB   Long
21-Brandon Lashley  31      199  32.2   31.6    0   7/ 3/ 1   54/cchs
24-Alex Morales      5      131  26.2   25.4    0   3/ 0/ 0   36/OAK
59-John Craft	     2       73  36.5   26.5    0   0/ 0/ 1   45/WWPS
10-Josh Rolls	     2       62  31.0   23.0    0   0/ 0/ 0   32/cchs
Ocean City          40     1265  31.6   30.5    0  10/ 3/ 3   54/cchs 
Opponents           49     1373  28.0   25.8    0   3/ 0/ 1   48/OAK  

RETURNS                  Kickoffs                         Punts         
                      No   Yds  TD   Ave  Long         No  Yds  TD   Ave  Long
 6-Issac Robertson    15   337   1  22.5  84/lcmr       1    6   0   6.0   6/abs      
 2-Josh Rolls          5   169   0  33.8  80/OAK        0    0   0   0.0       
23-Bob Shallcross      9    93   0  10.3  24/dels       4   30   0   7.5  26/lcmr          
22-Brandon Lashley     1    27   0  27.0  27/abs        7   63   0   9.0  22/WWPS       
 4-Liam Bergman        2    23   0  11.5  18/cchs       0    0   0   0.0       
42-Bill Kroeger        3    21   0   7.0  11/dels       0    0   0   0.0    /          
80-Keegan Alvord       1    14   0  14.0  14/SJHS       0    0   0   0.0    /       
24-Alex Morales        1     9   0   9.0  9/SJHS        0    0   0   0.0    /       
33-Jaden Tocci-Rogers  1     0   0   0.0                0    0   0   0.0    /       
66-James Rice          0     0   0   0.0                1   10   0  10.0  10/MRHS          
77-Chad DiDonna        0     0   0   0.0                1    0   0   0.0   0/OAK       
Ocean City            38   693   1  18.2  84/lcmr      14  109   0   7.8  26/lcmr
Opponents             36   570   2  15.8  90/MRHS       6   45   0   7.5  18/SJHS

DEFENSE                     --------TACKLES---------                TAKEAWAYS       ---BLOCKED---
                         G  Solo  Ast  TOT  TFL(Yds)  Sacks  PDef  Inter  Fumb  FF  Punt  ExP  FG  TD
50-Brandon Lin		10    28   70   98  4.5(8.3)    1.0     0      0     1   0     0    0   0   0
34-Tom Meehan           10    18   55   73  2.5(9.5)    0.5     1      1     0   0     0    0   0   1
66-James Rice           10    15   44   59  8.5(23.8)   0.5     1      0     2   2     1    0   0   0
21-Brandon Lashley      10    22   33   55  1.0(1.3)    0.0     6      1     0   0     0    0   0   0
 6-Issac Robertson      10    27   25   52  1.0(0.7)    0.0     4      1     0   0     0    1   0   0
 9-Travis Stoerrle      10    19   30   49 12.0(61.3)   6.0     0      0     2   0     0    0   0   0
83-Austin Green         10    16   32   48 13.5(83.8)   7.0     0      0     0   0     0    0   0   0
67-Art Spackman         10     5   37   42  3.0(17.0)   1.0     0      1     0   0     0    1   0   1
42-Bill Kroeger         10    20   19   39  9.5(68.2)   3.0     0      0     0   0     0    0   0   0
15-Kevin King           10    18   21   39  1.0(1.3)    0.0     4      0     2   0     0    0   0   1
55-Vic Mahar             6     5   32   37  2.5(7.5)    1.0     0      0     0   0     0    1   0   0
31-Harry Pfeifle        10    11   14   25  0.5(0.3)    0.0     0      0     1   3     0    0   0   0
77-Chad DiDonna         10     9   16   25  6.5(21.5)   0.0     0      0     1   2     0    0   0   0
24-Alex Morales          8     6   13   19  4.0(28.0)   3.0     0      0     1   0     0    0   0   1
 7-Parker Bristol       10     6    8   14  0.0(0.0)    0.0     3      2     1   0     0    0   0   0
 4-Liam Bergman         10     3    4    7  1.0(5.0)    0.0     0      0     0   0     0    0   0   0
48-Tom Oves             10     1    6    7  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
11-David Dragon         10     0    6    6  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
59-John Craft           10     2    3    5  1.0(2.0)    0.0     0      0     1   1     0    0   0   0
45-Ted Grimley           9     1    4    5  0.5(2.7)    0.0     0      0     0   0     0    0   0   0
33-Jaden Tocci-Rogers    8     1    4    5  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
56-Gabe Donoghue        10     2    2    4  2.0(10.0)   1.0     0      0     0   0     0    0   0   0
86-Brian Beckmann        8     2    1    3  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
72-Jack Baker            8     1    2    3  0.0(0.0)    0.0     0      0     1   0     0    0   0   0
43-George Spackman       7     1    2    3  0.5(1.0)    0.0     0      0     0   0     0    0   0   0
26-Zac Clark            10     0    2    2  0.0(0.0)    0.0     0      0     1   0     0    0   0   0
18-Brandyn Pokrass       8     0    2    2  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
39-Louis Conte           9     0    1    1  0.0(0.0)    0.0     1      0     0   0     0    0   0   0
92-Keith Larkin         10     0    1    1  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
37-Cian O'Donoghue      10     0    1    1  0.0(0.0)    0.0     0      0     0   0     0    0   0   0
 3-Malachi Saunders     10     0    1    1  0.5(2.7)    0.0     0      0     0   0     0    0   0   0
19-Jake Schneider        7     0    0    0  0.0(0.0)    0.0     1      0     0   0     0    0   0   0
Ocean City              10   239  491  730 75.0(355.0) 24.0    21      6    14   8     1    3   0   4  
Opponents               10   287  270  557 41.5(129.0)  2.0    15      5    11   7     0    1   0   0

100 YARDS RUSHING					100 YARDS PASSING
Aidan Borguet, Delsea		230			Sahmir Jones, PLEASANTVILLE	194
HARRY PFEIFLE (Absegami)	185			Lou Barrios, Cedar Creek     	148
Qwahsin Townsel, ST. JOSEPH	162			HARRY PFEIFLE (WW-P SOUTH)   	113
Jada Byers, ST. JOSEPH		157			HARRY PFEIFLE (Delsea)   	101
HARRY PFEIFLE (OAKCREST)	124			
LIAM BERGMAN (MAINLAND)		120
HARRY PFEIFLE (Lower Cape May)	119
LIAM BERGMAN (PLEASANTVILLE	116
LIAM BERGMAN (OAKCREST)		109
                                     
                        	100 YARDS RECEIVING
				ISSAC ROBERTSON (WW-P SOUTH)	103
				Mohamad Toure, PLEASANTVILLE	103


OCEAN CITY              2017 Totals (7-3)         OPPONENTS

149 (118/26/5)          1st Downs (Run/Pass/Pen)  127 (89/33/5)

2344 (234.4)            Net Rushing Yards         1659 (165.9)
395/5.9                 Rush Attempts/Average     381/4.4

722 (6.3)               Net Passing Yards         775 (5.7)
115-51 (44.3%)          Passing (Att-Comp)        136-65 (47.8%)
6/5                     TD Passes/Interceptions   8/6
105.5                   Pass Efficiency Rating    106.3
2/9                     Sacked/Yards Lost         24/186

3057 (305.7)            Total Offense             2248 (224.8)
6.0                     Yards Per Play            4.1
73.9/26.1               Rush/Pass Tendencies      67.8/33.2 

13 (+7)                 TOTAL Turnovers           20  
5                       Interceptions Thrown      6 
8                       Fumbles Lost              14

97-36 (37%)             3rd Down Conversions      118-33 (28%)
16-5 (31%)              4th Down Conversions      25-13 (52%)

40/30.5                 Punts/Net Average         49/25.8

65/613                  Penalties/Yards           58/541

511 (48%)   	        Offensive Plays           552
20:58                   Avg. Time of Possession   27:02

45                      TOUCHDOWNS                30
34                      Rushing                   18
6                       Passing                   8
1                       Returns                   2
4                       Defensive                 2

39-32                   Extra Points              8-5
6-3                     2-Point Conversions       22-10

0-0                     Field Goals               2-2

2                       Safeties                  1

28-27 (96%)             Red Zone Scoring          24-20 (83%)
162                     Red Zone Points           114

312 (31.2)              Total Points              207 (20.7)

Season Scoring By Periods:
Ocean City        69  118   75   50  - 312
Opponents         55   67   43   42  - 207