2022 SEASON FOOTBALL STATS - Final
SCORING TDs PAT TPC FG Pts
1-Jon Moyer 5 0 0 0 30
32-Jack Hoag 4 0 0 0 24
5-Duke Guenther 3 0 0 0 18
9-Ryder Hay 0 6(8) 0 2(3) 12
14-Walker Bailey 1 0 0 0 6
24-J.P. Forster 0 6(7) 0 0(1) 6
7-Riley Gunnels 1 0 0 0 6
10-Pat Lonergan 1 0 0 0 6
29-Roy Salugta 1 0 0 0 6
84-Tristen Schmidt 1 0 0 0 6
11-Rick Wetzel 1 0 0 0 6
Field Goal Attempts: 25, 25, 23, 27
RUSHING Att Yds TD Ave Long
5-Duke Guenther 136 561 3 4.1 37/HAM
7-Riley Gunnels 55 194 1 3.5 38/NESH
32-Jack Hoag 16 91 1 5.7 37/NESH
1-Jon Moyer 16 80 0 5.0 13/vine
14-Walker Bailey 3 34 1 11.3 31/mill
6-Tyler McDaniels 9 23 0 2.6 8/mill
84-Tristen Schmidt 1 6 0 6.0 6/vine
34-Joe Berardis 0 4 0 4/vine
29-Roy Salugta 8 0 0 0.0 2/cchs
Passing Efficiency
PASSING Att-Comp Pct Yds TD Int Long Rating
7-Riley Gunnels 233-107 .458 1578 9 12 90/MRHS 105.3
1-Jon Moyer 1-0 .000 0 0 0 / 0.0
TEAM 2-0 .000 0 0 0 / 0.0
RECEIVING No Yds TD Ave Long
10-Pat Lonergan 26 490 1 18.8 51/MRHS
1-Jon Moyer 27 369 4 13.7 55/DELS
32-Jack Hoag 24 344 3 14.3 90/MRHS
11-Rick Wetzel 8 230 1 28.8 89/shaw
5-Duke Guenther 14 76 0 5.4 16/vine
19-Sean Sakers 3 37 0 12.3 18/MRHS
24-J.P. Forster 1 19 0 19.0 19/vine
3-Nick Layton 2 8 0 4.0 5/phs
80-Colin Dice 1 6 0 6.0 6/MRHS
29-Roy Salugta 1 -1 0 0.0
PUNTING No Yds Ave NetAve Blk 20/10/TB Long
1-Jon Moyer 38 1308 34.4 24.5 0 3/ 2 /1 50/vine
24-J.P. Forster 5 144 28.8 23.8 0 1/ 0 /1 37/mill
RETURNS Kickoffs Punts
No Yds TD Ave Long No Yds TD Ave Long
1-Jon Moyer 14 344 1 24.5 94/HAM 0 0 0 0.0 /
5-Duke Guenther 10 106 0 10.6 19/NESH 0 0 0 0.0 /
14-Walker Bailey 3 23 0 7.7 13/mill 0 0 0 0.0 /
84-Tristen Schmidt 3 22 0 7.3 14/vine 0 0 0 0.0 /
29-Roy Salugta 2 19 0 9.5 10/MRHS 0 0 0 0.0 /
1-Connor Clark 2 18 0 9.0 9/MRHS 0 0 0 0.0 /
24-J.P. Forster 1 2 0 2.0 2/wins 0 0 0 0.0 /
8-Zion Hamilton 2 0 0 0.0 / 0 0 0 0.0 /
11-Rick Wetzel 1 0 0 0.0 / 2 49 0 24.5 37/SJA
32-Jack Hoag 0 0 0 0.0 / 5 45 0 9.0 18/wins
21-Charlie Schutta 0 0 0 0.0 / 3 -3 0
Ocean City 38 534 1 14.1 94 10 91 0 9.1 37
Opponents 29 568 1 19.6 83/vine 23 273 1 11.9 76/phs
100 YARDS RUSHING 100 YARDS PASSING
Markus Barnett, NESHAMINY 272 RILEY GUNNELS (MAINLAND) 340
Kenny Smith, HAMMONTON 229 Joe Papa, Shawnee 232
Jamil Peterson, Winslow 215 Jacob Zamot, Millville 176
Ja'Briel Mace, MAINLAND 138 RILEY GUNNELS (DELSEA) 171
Daniel Russo, Vineland 138 Marlon Leslie (Pleasantviolle) 158
Cohen Cook, MAINLAND 137 RILEY GUNNELS (Shawnee) 155
Zach Maxwell, DELSEA 131 RILEY GUNNELS (Vineland) 134
Na'eem Sharp, Millville 121 RILEY GUNNELS (HAMMONTON) 133
DUKE GUENTHER (Vineland) 120 RILEY GUNNELS (ST. JOSEPH) 122
Joe Papa, Shawnee 120 RILEY GUNNELS (NESHAMINY) 117
Luke Maxwell, DELSEA 103 James Mantuano, ST. JOSEPH 115
Jimmy Potter, Shawnee 102 Billy Smith, Cedar Creek 111
100 YARDS RECEIVING
JACK HOAG (MAINLAND) 137
Ethan Krauss, Shawnee 105
RICK WETZEL (Shawnee) 103
DEFENSE --------TACKLES--------- TAKEAWAYS ---BLOCKED---
G Solo Ast TOT TFL(Yds) Sacks PDef Inter Fumb FF Punt ExP FG TD
3-Nick Layton* 9 48 41 89 8.0(29.0) 3.0 1 0 0 2 0 0 0 0
59-Ryan Callahan* 11 31 40 71 3.5(13.5) 0.5 0 0 0 0 0 0 0 0
34-Joe Berardis* 11 15 40 55 1.5(3.0) 0.0 1 0 0 0 0 0 0 0
11-Rick Wetzel 9 33 21 54 5.0(18.0) 0.0 2 3 0 0 0 0 0 0
5-Duke Guenther* 11 29 22 51 1.0(2.0) 0.0 2 0 0 1 0 0 0 0
4-James Picinich 9 26 17 43 5.5(32.0) 1.0 0 0 0 0 0 0 0 0
52-Justin Gooden* 11 12 31 43 1.5(6.0) 0.0 0 0 1 1 0 0 0 0
58-Dino Christiensen* 11 17 23 40 2.5(10.0) 0.5 2 0 2 0 0 0 0 0
18-Andrew Kariayiannis 7 11 17 28 2.5(8.0) 1.0 0 0 0 1 0 0 0 0
1-Jon Moyer* 10 13 12 25 0.0(0.0) 0.0 4 1 0 0 0 0 0 0
69-Clifford Dirkes* 11 5 18 23 0.5(1.0) 0.0 2 0 2 0 0 0 0 0
29-Roy Salugta* 8 11 10 21 3.0(6.0) 0.0 0 1 0 0 0 0 0 1
10-Pat Lonergan 11 10 9 19 1.0(1.0) 0.0 1 1 0 0 0 2 0 0
24-J.P. Forster* 11 10 3 13 1.0(11.0) 0.0 2 0 0 0 0 0 0 0
32-Jack Hoag 6 10 2 12 1.0(2.0) 0.0 0 1 1 0 0 0 0 0
77-Brock Cook 6 5 6 11 6.5(11.3) 1.5 0 0 0 0 0 0 0 0
55-Luke Holmes* 10 3 6 9 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
19-Sean Sakers 3 2 5 7 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
49-Will McGinn 11 3 3 6 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
20-Zio Wright* 10 1 4 5 0.0(0.0) 0.0 0 0 0 1 0 0 0 0
65-Brendan Bergman* 11 3 1 4 1.0(4.0) 1.0 0 0 0 0 0 0 0 0
21-Charlie Schutta* 9 3 1 4 0.5(0.5) 0.0 0 0 0 0 0 0 0 0
37-Noah Quinn* 11 0 4 4 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
2-Ryan Hendricks* 2 0 3 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
80-Colin Dice 10 2 0 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
84-Tristen Schmidt* 2 2 0 2 0.0(0.0) 0.0 0 1 0 0 0 0 0 1
82-Jack Porter* 9 1 1 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
26-Casey Ruf* 10 1 1 2 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
28-Ben Zapatsa* 7 1 1 2 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
45-Aidan Leypoldt* 2 0 2 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
8-Zion Hamilton* 11 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
9-Ryder Hay* 11 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
6-Tyler McDaniels* 1 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
88-Landon Peak* 9 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
23-A.J. Rhubert* 8 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
25-Connor Clark* 9 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
51-T.J. Santarpio* 8 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
57-Justin McCormick* 7 0 0 0 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
Ocean City 11 313 346 659 39.0(147.0) 7.0 15 8 7 6 0 2 0 2
Opponents 11 302 176 478 75.0(349.0) 35.0 30 12 4 3 0 0 1 1
OCEAN CITY 2022 Totals (3-8) OPPONENTS
126 (54/61/11) 1st Downs (Run/Pass/Pen) 170 (134/30/6)
993 (90.3) Net Rushing Yards 2820 (256.4)
244/4.1 Rush Attempts/Average 422/6.8
1578 (6.7) Net Passing Yards 920 (6.9)
236-107 (45.3%) Passing (Att-Comp) 133-72 (54.1%)
9/12 TD Passes/Interceptions 7/8
103.9 Pass Efficiency Rating 117.6
35/217 Sacked/Yards Lost 7/41
2354 (214.0) Total Offense 3699 (336.3)
4.6 Yards Per Play 6.8
47.4/52.6 Rush/Pass Tendencies 77.0/23.0
16 (-1) TOTAL Turnovers 15
12 Interceptions Thrown 8
4 Fumbles Lost 7
115-37 (32%) 3rd Down Conversions 104-40 (39%)
24-6 (25%) 4th Down Conversions 30-11(37%)
43/33.8 Punts/Average 26/31.5
50/373 Penalties/Yards 94/884
515 (47%) Offensive Plays 548
21:33 Avg. Time of Possession 26:27
18 TOUCHDOWNS 38
6 Rushing 28
9 Passing 7
1 Returns 2
2 Defensive 1
15-12 Extra Points 35-30
3-2 2-Point Conversions 3-1
4-2 Field Goals 2-0
0 Safeties 0
20-8 (40%) Red Zone Scoring 28-18 (64%)
42 Red Zone Points 108
130 (11.8) Total Points 260 (23.6)
Season Scoring By Periods:
Ocean City 40 30 25 35 - 130
Opponents 69 89 48 54 - 260