2023 SEASON FOOTBALL STATS - Final
SCORING TDs PAT TPC FG Pts
5-Duke Guenther 10 0 3 0 66
1-Jon Moyer 9 0 0 0 54
9-Ryder Hay 0 14(18) 0 3(3) 23
19-Ryan Hendricks 2 0 0 0 12
24-Ryan Callahan 1 0 0 0 6
3-Nick Layton 1 0 0 0 6
29-Roy Salugta 0 0 1 0 2
25-Joe Berardis 0 0 1 0 2
Field Goal Attempts: 27, 29, 28
RUSHING Att Yds TD Ave Long
5-Duke Guenther 192 862 7 4.5 40/sja
1-Jon Moyer 21 170 1 8.1 77/ham
19-Ryan Hendricks 22 93 2 4.2 22/dels
14-Walker Bailey 18 90 0 5.0 14/sja
29-Roy Salugta 8 49 0 6.1 23/CCHS
11-Anthony DiLorenzo 5 0 0 0.0 11/dels
Passing Efficiency
PASSING Att-Comp Pct Yds TD Int Long Rating
14-Walker Bailey 104-53 .510 735 8 2 66/mtn 131.9
19-Ryan Hendricks 15-8 .533 85 2 0 23/dels 144.9
1-Jon Moyer 12-5 .417 46 0 1 31/main 57.2
TEAM 2-0 .000 0 0 0 / 0.0
RECEIVING No Yds TD Ave Long
1-Jon Moyer 29 494 7 17.0 66/mtn
5-Duke Guenther 18 198 3 11.0 51/ham
29-Roy Salugta 6 51 0 8.5 23/dels
18-J.P. Forster 2 38 0 19.0 31/main
24-Ryan Callahan 2 30 0 15.0 20/sja
11-Chase Russell 3 29 0 9.7 22/ham
20-Jack Porter 4 18 0 4.5 9/PHS
80-Michael Ragazzi 1 11 0 11.0 11/PHS
7-Talon Fischer 1 -3 0 0.0
PUNTING No Yds Ave NetAve Blk 20/10/TB Long
1-Jon Moyer 42 1424 33.9 29.3 0 8/ 3 /1 56/WINS
RETURNS Kickoffs Punts
No Yds TD Ave Long No Yds TD Ave Long
34-Tristen Schmidt 21 315 0 15.0 26/dels 0 0 0 0.0 /
5-Duke Guenther 12 215 0 17.9 38/WINS 0 0 0 0.0 /
1-Jon Moyer 5 153 1 30.6 92/ham-2 0 0 0 0.0 /
3-Nick Layton 3 57 0 19.0 20/CCHS 0 0 0 0.0 /
24-Clay Compton 1 22 0 22.0 22/CCHS 0 0 0 0.0 /
40-Joe Pancoast 3 13 0 4.3 9/WINS 0 0 0 0.0 /
18-J.P. Forster 0 0 0 0.0 0/ 4 59 0 14.8 36/main
Ocean City 45 775 1 17.2 92 4 59 0 14.8 36
Opponents 28 443 0 15.8 58/sja 22 192 0 8.7 25/WINS
100 YARDS RUSHING 100 YARDS PASSING
DUKE GUENTHER (hammonton) 147 Billy Smith, CEDAR CREEK 347
DUKE GUENTHER (sja) 139 Jacob Zamot, MILLVILLE 309
DUKE GUENTHER (delsea) 134 Deante Ruffin, WINSLOW TOWNSHIP 256
Kenny Smith, hammonton-2 130 WALKER BAILEY (middletown north)215
Dan Russo, delsea 109 Luke Sheehan, middletown north 210
Deante Ruffin, WINSLOW TOWNSHIP 101 Drew Craig, hammonton-2 156
Drew Craig, hammonton 146
Ahmad Jones, PLEASANTVILLE 137
John Franchini, mainland 131
WALKER BAILEY (hammonton-2) 111
Anthony Salamone, sja 110
WALKER BAILEY (CEDAR CREEK) 103
100 YARDS RECEIVING
JON MOYER (middletown north) 167
Lotzeir Brooks, MILLVILLE 163
Darius Benjamin, CEDAR CREEK 143
Cam Miller, WINSLOW TOWNSHIP 135
Alim Parks, CEDAR CREEK 124
Ta'Ron Haile, MILLVILLE 121
DEFENSE --------TACKLES--------- TAKEAWAYS ---BLOCKED---
G Solo Ast TOT TFL(Yds) Sacks PDef Inter Fumb FF Punt ExP FG TD
3-Nick Layton 10 56 60 116 12.0(43.3) 4.0 1 1 1 0 0 0 0 1
25-Joe Berardis* 9 23 37 60 8.5(12.8) 4.0 0 0 1 1 0 0 0 0
34-Tristen Schmidt* 10 25 28 53 2.5(2.5) 0.0 2 0 1 1 0 0 0 0
33-Tom Grimley* 10 29 23 52 2.0(5.3) 0.5 0 0 0 1 0 0 0 0
52-Justin Gooden 10 16 28 44 6.0(30.0) 2.5 0 0 0 0 0 0 0 0
18-J.P. Forster* 10 30 13 43 0.0(0.0) 0.0 8 1 0 0 0 0 0 0
2-Charlie Schutta 10 17 22 39 1.0(1.2) 0.0 1 0 0 0 0 0 0 0
1-Jon Moyer 10 23 10 33 1.5(1.0) 0.5 2 1 0 1 0 0 1 0
24-Ryan Callahan 10 14 16 30 3.0(15.0) 2.0 1 0 1 1 0 0 0 1
77-Anthony Gasparovic* 10 5 10 15 5.0(35.2) 3.5 0 0 0 0 0 0 0 0
57-Eric Reiff* 7 2 13 15 2.0(2.8) 0.0 0 0 2 0 0 0 0 0
56-Justin McCormick* 10 1 12 13 1.5(7.3) 1.0 0 0 0 0 0 0 0 0
4-Noah Quinn 10 9 3 12 0.0(0.0) 0.0 1 0 0 1 0 0 0 0
5-Duke Guenther 10 2 10 12 0.5(0.5) 0.5 2 0 1 0 0 0 0 0
69-Clifford Dirkes* 10 0 11 11 1.0(5.5) 0.5 0 0 0 0 0 0 0 0
11-Chase Russell 10 6 4 10 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
10-Ben Zapata* 9 6 3 9 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
7-Talon Fischer 10 4 3 7 1.0(2.0) 0.0 0 0 0 0 0 0 0 0
40-Joe Pancoast 10 1 6 7 0.0(0.0) 0.0 0 0 1 0 0 0 0 0
37-John Stamm 3 4 1 5 0.0(0.0) 0.0 1 0 0 1 0 0 0 0
51-T.J. Santarpio 9 2 1 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
22-Zio Wright* 6 2 1 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
26-Casey Ruf 7 0 2 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
73-Jay Berry* 4 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
32-Sean Hoag* 5 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
74-Jack McAllister* 3 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
Ocean City 10 277 320 597 47.5(162.4) 19.0 19 3 9 7 0 0 1 2
Opponents 10 256 206 462 53.0(202.0) 17.0 16 3 4 4 0 3 0 0
OCEAN CITY 2023 Totals (3-7) OPPONENTS
102 (62/30/10) 1st Downs (Run/Pass/Pen) 156 (85/64/7)
1264 (126.4) Net Rushing Yards 1710 (171.0)
266/4.8 Rush Attempts/Average 323/5.3
866 (6.5) Net Passing Yards 1899 (11.2)
133-66 (49.6%) Passing (Att-Comp) 170-104 (61.2%)
10/3 TD Passes/Interceptions 18/4
124.6 Pass Efficiency Rating 185.2
17/110 Sacked/Yards Lost 19/118
2020 (202.0) Total Offense 3491 (349.1)
4.9 Yards Per Play 6.8
63.9/36.1 Rush/Pass Tendencies 63.1/36.9
7 (+5) TOTAL Turnovers 12
3 Interceptions Thrown 4
4 Fumbles Lost 8
93-24 (26%) 3rd Down Conversions 97-45 (46%)
23-11 (48%) 4th Down Conversions 27-8 (30%)
42/33.9 Punts/Average 18/29.8
50/448 Penalties/Yards 66/534
416 (45%) Offensive Plays 512
22:46 Avg. Time of Possession 25:14
23 TOUCHDOWNS 39
10 Rushing 20
10 Passing 18
1 Returns 1
2 Defensive 0
18-14 Extra Points 34-27
5-5 2-Point Conversions 5-3
3-3 Field Goals 2-1
0 Safeties 0
18-15 (83%) Red Zone Scoring 29-22 (76%)
78 Red Zone Points 129
171 (17.1) Total Points 270 (27.0)
Season Scoring By Periods:
Ocean City 31 50 50 40 - 171
Opponents 47 91 62 70 - 270