2024 SEASON FOOTBALL STATS - 7 games
SCORING TDs PAT TPC FG Pts
18-J.P. Forster 3 17(18) 0 2(3) 41
3-Triston Schmidt 6 0 0 0 36
14-Walker Bailey 4 0 0 0 24
12-Jackson Becker 3 0 0 0 18
5-Clay Compton 3 0 0 0 18
1-Ryan Hendricks 1 0 0 0 6
7-Mike Ragazzi 1 0 0 0 6
8-T.J. Santarpio 1 0 0 0 6
2-Colin Thompson 0 4(4) 0 0 4
Field Goal Attempts: 29, 35, 27
RUSHING Att Yds TD Ave Long
3-Triston Schmidt 89 433 6 4.9 32/LEN
14-Walker Bailey 67 368 4 5.5 43/ACHS
3-Clay Compton 69 307 3 4.4 21/EAST
12-Jackson Becker 28 144 3 5.1 28/EAST
33-Leon Brown 7 18 0 2.6 8/EAST
1-Ryan Hendricks 7 13 0 1.9 10/EAST
18-J.P. Forster 2 7 0 3.5 8/EAST
Passing Efficiency
PASSING Att-Comp Pct Yds TD Int Long Rating
14-Walker Bailey 89-41 .461 679 6 7 55/mths 118.0
12-Jackson Becker 3-1 .333 8 0 0 8/mths 55.7
RECEIVING No Yds TD Ave Long
18-J.P. Forster 17 407 3 23.9 55/mths
1-Ryan Hendricks 8 85 1 10.6 37/EAST
8-T.J. Santarpio 5 56 1 11.3 27/Hamm
2-Colin Thompson 3 50 0 16.7 26/mrhs
11-Jack Porter 2 40 0 20.0 27/LEN
7-Mike Ragazzi 2 24 1 12.0 16/ACHS
25-Joe Berardis 1 12 0 12.0 12/CINN
5-Clay Compton 3 9 0 3.0 9/Hamm
40-Joe Pancoast 1 4 0 4.0 4/EAST
PUNTING No Yds Ave NetAve Blk 20/10/TB Long
1-Ryan Hendricks 20 573 28.6 25.9 1 3/ 0 /0 43/ACHS
RETURNS Kickoffs Punts
No Yds TD Ave Long No Yds TD Ave Long
2-Colin Thompson 6 151 0 25.2 37/CINN 2 17 0 8.5 10/mths
3-Triston Schmidt 1 25 0 25.0 25/mrhs 0 0 0 0.0 /
40-Joe Pancoast 5 20 0 4.0 15/mths 0 0 0 0.0 /
5-Clay Compton 1 12 0 12.0 12/hamm 0 0 0 0.0 /
8-T.J. Santarpio 1 4 0 4.0 4/mths 0 0 0 0.0 /
22-John Stamm 2 0 0 0.0 / 0 0 0 0.0 /
32-Mike Marczyk 1 0 0 0.0 / 0 0 0 0.0 /
18-J.P. Forster 0 0 0 0.0 / 9 97 0 10.8 40/CINN
Ocean City 17 212 0 12.5 12 115 0 9.6
Opponents 18 326 1 18.1 85/Hamm 3 15 0 5.0 7/LEN
100 YARDS RUSHING 100 YARDS PASSING
Remi Rodriguez, Middle Township 129 WALKER BAILEY (Middle Township) 202
TRISTON SCHMIDT (CINNAMINSON) 121 Khajuan Roseborough (ATLANTIC CITY) 155
CLAY COMPTON (Hammonton) 113 John Franchini, Mainland 124
Deandre Clemons, Hammonton 110 Tom Gontz, Middle Township 128
WALKER BAILEY (Mainland) 123
100 YARDS RECEIVING
J.P. FORSTER (Middle Township 201
DEFENSE --------TACKLES--------- TAKEAWAYS ---BLOCKED---
G Solo Ast TOT TFL(Yds) Sacks PDef Inter Fumb FF Punt ExP FG TD
25-Joe Berardis 7 18 27 45 4.5(12.5) 0.0 2 0 2 0 0 0 0 0
9-Jake Chapman* 7 20 23 43 9.5(36.5) 3.5 0 0 1 1 0 0 0 0
4-Tom Grimley 7 18 23 41 2.5(5.5) 0.0 1 0 0 1 0 0 0 0
69-Clifford Dirkes 7 12 22 34 4.5(20.8) 3.5 0 0 0 0 0 0 0 0
40-Joe Pancoast* 7 15 17 32 2.5(19.5) 0.0 1 0 0 2 0 0 0 0
23-Cole Dessicino* 7 12 18 30 2.0(11.0) 1.0 1 0 0 0 0 0 0 0
18-J.P. Forster 6 7 17 24 0.5(1.5) 0.0 1 2 0 0 0 0 0 0
24-Mike Davis* 7 6 16 22 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
2-Colin Thompson 7 8 12 20 0.5(0.5) 1.0 3 1 0 0 0 0 0 0
1-Ryan Hendricks* 7 9 8 17 1.0(1.0) 1.0 2 1 0 0 0 0 0 0
56-Justin McCormick 7 3 14 17 3.5(10.8) 1.5 0 0 1 0 0 0 0 0
34-Ayden Majors* 7 3 12 15 1.0(3.5) 0.5 0 0 0 0 0 0 0 0
77-Anthony Gasparovic 7 2 13 15 1.0(1.3) 0.0 0 0 0 0 0 0 0 0
8-T.J. Santarpio 7 5 9 14 2.5(12.5) 1.0 0 0 0 0 0 0 0 0
75-Aron Desch* 7 0 9 9 0.5(1.0) 0.0 0 0 0 0 0 0 0 0
57-Eric Reiff* 6 1 3 4 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
6-Lucas Dessicino* 7 2 1 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
27-Dom Schultz* 7 0 3 3 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
10-Ben Zapata 7 0 2 2 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
68-Andrew DeFeo* 7 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
7-Mike Ragazzi * 6 1 0 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
67-Ricky Caine* 7 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
32-Mike Marczyk* 7 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
11-Jack Porter 5 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
27-John Stamm* 7 0 1 1 0.0(0.0) 0.0 0 0 0 0 0 0 0 0
Ocean City 7 143 253 396 36.0(138.0) 12.0 11 5 5 3 0 0 0 0
Opponents 7 204 177 381 34.0(125.0) 4.0 22 7 1 3 1 0 1 0
OCEAN CITY 2024 Totals (5-2) OPPONENTS
106 (75/27/4) 1st Downs (Run/Pass/Pen) 65 (30/32/3)
1290 (184.3) Net Rushing Yards 788 (112.6)
269/4.8 Rush Attempts/Average 186/4.2
687 (7.5) Net Passing Yards 673 (6.9)
92-42 (45.7%) Passing (Att-Comp) 98-51 (52.0%)
6/7 TD Passes/Interceptions 4/5
114.7 Pass Efficiency Rating 113.0
4/30 Sacked/Yards Lost 12/72
1947 (278.1) Total Offense 1389 (198.4)
5.3 Yards Per Play 4.7
73.7/26.3 Rush/Pass Tendencies 62.8/37.2
8 (+2) TOTAL Turnovers 10
7 Interceptions Thrown 5
1 Fumbles Lost 5
66-15 (28%) 3rd Down Conversions 66-26 (39%)
20-12 (60%) 4th Down Conversions 12-2 (17%)
20/28.6 Punts/Average 26/32.3
35/301 Penalties/Yards 41/334
365 (55%) Offensive Plays 296
27:16 Avg. Time of Possession 20:44
22 TOUCHDOWNS 15
16 Rushing 9
6 Passing 4
0 Returns 2
0 Defensive 0
22-21 Extra Points 14-12
0-0 2-Point Conversions 1-1
3-2 Field Goals 0-0
0 Safeties 0
28-20 (71%) Red Zone Scoring 13-9 (69%)
102 Red Zone Points 54
159 (22.7) Total Points 104 (14.9)
Season Scoring By Periods:
Ocean City 42 37 21 59 - 159
Opponents 28 7 34 35 - 104