OCEAN CITY HIGH SCHOOL
INDIVIDUAL
SCHOOL RECORDS

GOLF
COACHING VICTORIES
Career - 225, Skip Angelo (1998-2013)
Season - 20, Skip Angelo-Pat Dougherty (2000)
SEASON AVERAGES UNDER 40.00
1 - 35.30, Dom DiGiacomo (2014)
2 - 37.10, Dom DiGiacomo (2013)
3 - 37.65, Jeff Michner (2000)
4 - 37.80, Matt Lombardi (2009)
5 - 37.90, Jack Sullivan (2017)
6 - 38.40, Jeff Michner (2001)
8 - 38.68, Jeff Michner (1999)
9 - 39.00, Joe Massaglia (2008)
9 - 39.00, Steve Paschuck (2014)
11 - 39.60, Matt Galownia (2009)
12 - 39.67, George Turner (1990)
13 - 39.70, Jared Ash (2010)
13 - 39.70, Jared Ash (2011)
14 - 39.90, Dom DiGiacomo (2011)
LOW ROUND-NINE HOLES - MALE
30, Dom DiGiacomo (2014-six under at The Links in Brigantine)
LOW ROUND-NINE HOLES - FEMALE
35, Elisa Mateer (2012 at Blue Hevron Pines)
35, Kasey Clifford (2019 at The Shore Club)

Philly Eagles football tickets