Record: Overall Home Away Neutral
All Games (13-14) (6-7) (4-7) (3-0)
Conference (8-10) (5-4) (3-6) (0-0)
Non-Conference (5-4) (1-3) (1-1) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Bud Johnson 26 12 303 11.6 33 59 .559 1 3 .333 20 31 .645 18 29 47 1.8 43 23 53 1 11 87 3.3
3    Jack McNally 12 1 44 3.6 5 19 .263 1 4 .250 7 10 .700 0 6 6 0.5 2 3 5 0 3 18 1.5
4    Trey Severs 25 23 705 28.2 155 455 .341 50 174 .287 157 191 .822 28 69 97 3.9 37 50 80 0 31 517 20.7
5    Brett Johnson 23 0 294 12.8 22 60 .367 9 24 .375 19 27 .704 8 18 26 1.1 23 14 35 0 11 72 3.1
10    Zach French 7 1 38 5.4 2 11 .182 1 5 .200 2 4 .500 2 4 6 0.9 4 1 3 1 1 7 1.0
11    Bill Lombard 1 0 4 3.6 0 0 .000 0 0 .000 0 1 .000 0 0 0 0.0 2 0 0 0 0 0 0.0
12    Rich Screnci 6 0 20 3.3 1 5 .200 0 4 .000 2 2 1.00 1 0 1 0.2 0 2 3 0 0 4 0.7
20    John Fogarty 21 15 368 17.5 41 99 .414 0 1 .000 23 37 .622 30 52 82 3.9 49 48 44 3 14 105 5.0
21    Devon Scioli 25 15 521 20.9 62 128 .484 6 11 .545 63 85 .741 45 74 119 4.8 59 54 68 5 39 193 7.7
22    Zach Wilezol 10 1 47 4.7 4 7 .571 0 0 .000 2 9 .222 7 9 16 1.6 16 1 1 5 0 10 1.0
24    Chris Harris 25 4 235 9.4 19 32 .594 0 0 .000 16 24 .667 10 32 42 1.7 27 16 21 5 5 54 2.2
31    Shane Gilson 13 9 190 14.6 17 38 .447 0 0 .000 7 16 .438 17 25 42 3.2 13 3 13 18 2 41 3.2
32    Adam Lauer 17 1 85 5.0 4 9 .444 0 0 .000 1 2 .500 2 4 6 0.4 14 4 5 3 3 9 0.5
33    A.J. Harris 26 26 669 25.7 95 197 .482 12 40 .300 34 54 .630 32 82 114 4.4 78 55 75 32 39 236 9.1
34    Payne Ortlieb 7 0 48 6.9 4 8 .500 0 1 .000 0 0 .000 0 5 5 0.7 6 6 7 0 1 8 1.1
50    Brandt Heininger 27 27 751 27.8 81 160 .506 0 2 .000 46 71 .648 63 152 215 8.0 48 45 70 2 21 208 7.7
TEAM 45 67 112 8

Ocean City 27 4320 545 1287 .423 80 269 .297 399 564 .707 308 628 936 34.7 424 325 491 75 181 1569 58.1

Opponents 27 4320 601 1465 .410 127 406 .313 285 468 .609 341 539 880 32.6 509 337 409 83 282 1614 59.8


TEAM STATISTICS OCHS OPP

SCORING 1569 1614
Points per game 58.1 59.8
Scoring margin -1.7 -
FIELD GOALS-ATT 545-1287 601-1465
Field goal pct .423 .410
3 POINT FG-ATT 80-269 127-406
3-point FG pct .297 .313
3-pt FG made per game 3.0 4.7
FREE THROWS-ATT 399-564 285-468
Free throw pct .707 .609
REBOUNDS 936 880
Rebounds per game 34.7 32.6
Rebounding margin 2.1 -
ASSISTS 325 337
Assists per game 12.0 12.5
TURNOVERS 491 409
Turnovers per game 18.2 15.1
Turnover margin 3.0 -
Assist / turnover ratio 0.7 0.8
STEALS 181 282
Steals per game 6.7 10.4
BLOCKS 75 83
Blocks per game 2.8 3.1
ATTENDANCE 5014 3881
Home games-Avg/Game 13-385 11-284
Neutral site-Avg/Game - 3-252

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 376 393 364 481 1614
Ocean City 369 322 418 460 1569


Date Opponent Score W L Record Attend

12/15/06 * a Oakcrest 63-69 L 0-1 247
12/17/06 h Wildwood Catholic 64-72 L 0-2 970
12/19/06 * h Lower Cape May 43-38 W 1-2 246
12/21/06 * a Hammonton 51-60 L 1-3 133
12/26/06 n Philadelphia Electrical 58-46 W 2-3 141
12/28/06 n Wildwood 55-44 W 3-3 390
01/02/07 * h Vineland 57-50 W 4-3 197
01/06/07 h Middle Township 53-57 L 4-4 542
01/09/07 * a Egg Harbor Township 63-51 W 5-4 347
01/11/07 * h Mainland Regional 50-63 L 5-5 671
01/16/07 * a Atlantic City 50-76 L 5-6 172
01/18/07 * h Millville 58-55 W 6-6 216
01/23/07 * h Oakcrest 50-45 W 7-6 369
01/25/07 * a Lower Cape May 57-53 W 8-6 194
01/27/07 h Triton 59-30 W 9-6 362
01/30/07 * h Hammonton 48-53 L 9-7 152
02/01/07 * a Vineland 52-55 L 9-8 157
02/03/07 * a Absegami 53-58 L 9-9 129
02/06/07 * h Absegami 56-77 L 9-10 139
02/08/07 * h Egg Harbor Township 68-61 W 10-10 329
02/11/07 n Eastern 72-60 W 11-10 225
02/13/07 * a Mainland Regional 75-73 W 12-10 659
02/15/07 * h Atlantic City 51-81 L 12-11 328
02/20/07 * a Millville 56-81 L 12-12 294
02/22/07 a Toms River East 64-67 L 12-13 374
02/23/07 a Sacred Heart 80-66 W 13-13 419
02/27/07 h Timber Creek 63-73 L 13-14 493

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD