Record: Overall Home Away Neutral
All Games (16-12) (9-5) (5-6) (2-1)
Conference (12-8) (7-3) (5-5) (0-0)
Non-Conference (4-4) (2-2) (0-1) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Chris Turner 28 27 843 30.1 123 325 .378 29 103 .282 84 137 .613 46 42 88 3.1 76 45 93 6 69 359 12.8
4    Tom Ballezzi 24 24 768 32.0 56 167 .335 34 101 .337 107 133 .805 16 46 62 2.6 32 63 47 1 28 253 10.5
5    Derrick Achuff 7 1 37 5.3 1 3 .333 0 2 .000 3 4 .750 1 1 2 0.3 2 1 4 0 0 5 0.7
11    Matt Mayo 6 0 12 1.9 1 1 1.00 0 0 .000 1 2 .500 0 0 0 0.0 0 1 1 0 0 3 0.5
12    Andrew Kimball 28 7 409 14.6 25 61 .410 0 11 .000 21 37 .568 16 39 55 2.0 27 28 49 2 15 71 2.5
14    Luke Hogan 27 27 754 27.9 45 131 .344 3 13 .231 44 71 .620 32 54 86 3.2 81 37 52 5 31 137 5.1
21    Matt Bosch 28 28 861 30.8 129 248 .520 0 0 .000 142 195 .728 90 157 247 8.8 70 41 69 20 30 400 14.3
24    Ryan Laverty 5 0 32 6.4 4 6 .667 3 5 .600 0 1 .000 0 4 4 0.8 6 1 1 0 1 11 2.2
25    Dylan Canova 24 24 706 29.4 56 141 .397 14 50 .280 26 44 .591 24 84 108 4.5 42 41 47 4 20 152 6.3
31    Kieran Keyser 7 0 17 2.4 1 3 .333 0 0 .000 0 1 .000 2 6 8 1.1 1 1 2 1 0 2 0.3
33    Connor Hart 20 1 82 4.1 4 8 .500 0 0 .000 7 8 .875 0 11 11 0.6 9 3 8 1 1 15 0.8
34    Nate McKnight 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.3 0 0 0 0 0 0 0.0
42    Brendan Feeney 12 1 47 4.0 4 10 .400 0 0 .000 2 2 1.00 6 11 17 1.4 4 1 0 0 1 10 0.8
44    Steve Parrish 1 0 0 0.5 1 1 1.00 0 0 .000 0 0 .000 1 0 1 1.0 0 0 0 0 0 2 2.0
TEAM 41 50 91 0

Ocean City 28 4575 450 1106 .407 83 285 .291 437 635 .688 275 506 781 27.9 350 263 373 40 196 1420 50.7

Opponents 28 4579 538 1234 .436 120 385 .312 202 323 .625 270 499 769 27.5 562 284 410 59 198 1398 49.9


TEAM STATISTICS OCHS OPP

SCORING 1420 1398
Points per game 50.7 49.9
Scoring margin 0.8 -
FIELD GOALS-ATT 450-1106 538-1234
Field goal pct .407 .436
3 POINT FG-ATT 83-285 120-385
3-point FG pct .291 .312
3-pt FG made per game 3.0 4.3
FREE THROWS-ATT 437-635 202-323
Free throw pct .688 .625
REBOUNDS 781 769
Rebounds per game 27.9 27.5
Rebounding margin 0.4 -
ASSISTS 263 284
Assists per game 9.4 10.1
TURNOVERS 373 410
Turnovers per game 13.3 14.6
Turnover margin -1.3 -
Assist / turnover ratio 0.7 0.7
STEALS 196 198
Steals per game 7.0 7.1
BLOCKS 40 59
Blocks per game 1.4 2.1
ATTENDANCE 5519 3328
Home games-Avg/Game 14-394 11-265
Neutral site-Avg/Game - 3-134

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 TOTAL
Opponents 306 323 335 399 26 9 1398
Ocean City 285 315 340 448 21 11 1420


Date Opponent Score W L Record Attend

12/17/10 * h Hammonton 54-41 W 1-0 386
12/19/10 h Middle Township 41-50 L 1-1 570
12/21/10 * h St. Augustine Prep 59-63 L 1-2 472
12/28/10 n Holy Cross 40-38 W 2-2 74
12/29/10 n Wildwood Catholic 42-49 OT L 2-3 219
01/04/11 * a Vineland 51-50 W 3-3 227
01/06/11 * h Absegami 50-44 W 4-3 319
01/12/11 * a Lower Cape May 36-43 L 4-4 163
01/14/11 * a Oakcrest 34-53 L 4-5 276
01/19/11 * h Millville 68-67 W 5-5 297
01/20/11 * h Egg Harbor Township 62-60 2OT W 6-5 472
01/22/11 h Collingswood 60-65 L 6-6 384
01/24/11 * h Mainland 60-46 W 7-6 517
01/26/11 * h Atlantic City 54-45 W 8-6 254
01/28/11 * a Hammonton 34-52 L 8-7 194
01/31/11 * a St. Augustine Prep 52-64 L 8-8 197
02/02/11 * h Vineland 47-37 W 9-8 288
02/04/11 * a Absegami 54-41 W 10-8 199
02/10/11 * h Lower Cape May 45-51 L 10-9 354
02/12/11 n Washington Township 48-40 W 11-9 110
02/14/11 * h Oakcrest 52-54 L 11-10 216
02/16/11 * a Millville 60-55 W 12-10 196
02/18/11 * a Egg Harbor Township 45-42 W 13-10 297
02/23/11 * a Atlantic City 46-47 L 13-11 189
02/25/11 * a Mainland 65-43 W 14-11 458
03/01/11 h Delsea Regional 61-53 W 15-11 497
03/03/11 h Central Regional 59-57 OT W 16-11 493
03/05/11 a Kingsway 41-48 L 16-12 529

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD