Record: Overall Home Away Neutral
All Games (17-10) (9-4) (7-3) (1-3)
Conference (9-3) (4-2) (5-1) (0-0)
Non-Conference (8-7) (5-2) (2-2) (1-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ben Hoag 27 7 355 13.1 15 40 .375 8 21 .381 14 19 .737 8 30 38 1.4 49 45 41 1 25 52 1.9
3    Tom Finnegan 27 26 677 25.1 99 244 .406 22 85 .259 72 103 .699 34 109 143 5.3 38 44 51 17 14 292 10.8
5    Sam Burns 12 2 90 7.5 15 36 .417 13 28 .464 0 2 .000 4 11 15 1.3 8 6 10 0 5 43 3.6
10    Gannon Brady 27 27 788 29.2 223 453 .492 44 127 .346 100 144 .694 42 90 132 4.9 38 64 115 2 48 590 21.9
11    Joe Repetti 20 19 503 25.1 36 88 .409 3 17 .176 36 49 .735 21 37 58 2.9 33 60 62 0 35 111 5.5
12    Brendan McGonigle 8 0 29 3.7 0 2 .000 0 1 .000 0 0 .000 1 4 5 0.6 3 2 4 0 2 0 0.0
20    Brady Rauner 25 1 208 8.3 16 44 .364 2 7 .286 4 16 .250 13 21 34 1.4 29 12 31 1 4 38 1.5
25    Gianluca Salugta 1 0 4 3.8 0 1 .000 0 0 .000 0 0 .000 1 0 1 1.0 1 1 0 0 0 0 0.0
30    Matt Rebock 12 1 57 4.7 7 12 .583 2 4 .500 0 3 .000 4 5 9 0.8 2 5 13 0 1 16 1.3
31    Brendan Schlatter 9 0 38 4.2 6 12 .500 1 3 .333 6 7 .857 1 6 7 0.8 5 2 2 0 2 19 2.1
32    Will Drain 23 0 248 10.8 19 40 .475 0 0 .000 16 33 .485 9 43 52 2.3 27 15 16 2 13 54 2.3
33    Brad Jamison 26 25 650 25.0 26 84 .310 0 4 .000 24 39 .615 30 72 102 3.9 50 67 56 1 21 76 2.9
34    Brett Grodziak 7 0 22 3.1 4 7 .571 1 2 .500 2 2 1.00 1 1 2 0.3 5 1 1 0 0 11 1.6
40    Sean Sakers 1 0 2 2.3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0.0 1 1 0 0 0 0 0.0
42    Mike Rhodes 27 27 671 24.9 101 163 .620 0 0 .000 29 89 .326 84 121 205 7.6 68 40 55 65 29 231 8.6
TEAM 55 55 110 0

Ocean City 27 4341 567 1227 .462 96 300 .320 303 506 .599 308 605 913 33.8 357 365 457 89 199 1533 56.8

Opponents 27 4347 514 1335 .385 153 481 .318 219 352 .622 292 464 756 28.0 460 245 411 55 257 1400 51.9


TEAM STATISTICS OCHS OPP

SCORING 1533 1400
Points per game 56.8 51.9
Scoring margin 4.9 -
FIELD GOALS-ATT 567-1227 514-1335
Field goal pct .462 .385
3 POINT FG-ATT 96-300 153-481
3-point FG pct .320 .318
3-pt FG made per game 3.6 5.7
FREE THROWS-ATT 303-506 219-352
Free throw pct .599 .622
REBOUNDS 913 756
Rebounds per game 33.8 28.0
Rebounding margin 5.8 -
ASSISTS 365 245
Assists per game 13.5 9.1
TURNOVERS 457 411
Turnovers per game 16.9 15.2
Turnover margin 1.7 -
Assist / turnover ratio 0.8 0.6
STEALS 199 257
Steals per game 7.4 9.5
BLOCKS 89 55
Blocks per game 3.3 2.0
ATTENDANCE 4471 4869
Home games-Avg/Game 13-343 10-393
Neutral site-Avg/Game - 4-233

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 320 326 374 377 3 1400
Ocean City 315 370 394 449 5 1533


Date Opponent Score W L Record Attend

12/20/19 h Middle Township 65-48 W 1-0 347
12/22/19 h Pleasantville 66-93 L 1-1 755
12/26/19 n Math Civics & Science 49-72 L 1-2 197
12/28/19 n Phoenixville Area 42-48 L 1-3 206
12/29/19 n Boys Latin Charter 54-39 W 2-3 142
01/03/20 * a Mainland 62-63 L 2-4 794
01/05/20 n Haddonfield 29-46 L 2-5 390
01/09/20 * h Holy Spirit 49-56 L 2-6 496
01/11/20 a Egg Harbor Township 66-48 W 3-6 461
01/13/20 * h Absegami 60-26 W 4-6 211
01/15/20 * a Oakcrest 62-50 W 5-6 109
01/17/20 * a Lower Cape May 44-42 W 6-6 239
01/22/20 * h Cedar Creek 61-52 W 7-6 299
01/24/20 h Atlantic City 42-43 L 7-7 409
01/27/20 * h Mainland 58-62 L 7-8 618
01/29/20 h Wildwood 65-62 W 8-8 439
01/31/20 h Cumberland 60-15 W 9-8 197
02/04/20 * a Holy Spirit 51-49 OT W 10-8 497
02/06/20 * a Absegami 73-43 W 11-8 107
02/10/20 * h Oakcrest 73-39 W 12-8 104
02/12/20 * h Lower Cape May 49-43 W 13-8 107
02/18/20 * a Cedar Creek 66-64 W 14-8 499
02/20/20 a Hammonton 49-29 W 15-8 210
02/24/20 a Wildwood Catholic 47-84 L 15-9 399
02/28/20 h Egg Harbor Township 66-61 W 16-9 172
03/03/20 h Deptford 79-66 W 17-9 317
03/04/20 a West Tech 46-57 L 17-10 619

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD