Record: Overall Home Away Neutral
All Games (13-14) (6-5) (6-7) (1-2)
Conference (6-6) (3-3) (3-3) (0-0)
Non-Conference (7-8) (3-2) (3-4) (1-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Conor Muskett 25 4 221 8.8 27 78 .346 13 40 .325 6 14 .429 4 12 16 0.6 18 12 19 0 12 73 2.9
10    Riley Gunnels 17 0 79 4.6 3 15 .200 0 0 .000 1 4 .250 8 11 19 1.1 14 8 4 3 2 7 0.4
11    Dylan Schlatter 25 24 728 29.1 68 184 .370 17 47 .362 70 98 .714 28 64 92 3.7 43 93 81 3 42 223 8.9
12    Colin Randles 21 3 201 9.6 36 96 .375 17 46 .370 11 15 .733 4 9 13 0.6 6 10 23 1 12 100 4.8
14    Omero Chevere 25 24 750 30.0 114 229 .498 13 35 .371 49 65 .754 68 75 143 5.7 48 37 63 7 39 290 11.6
15    Sean Sakers 27 25 669 24.8 80 195 .410 26 85 .306 29 40 .725 33 77 110 4.1 44 44 49 1 44 215 8.0
20    Shawn Repetti 12 0 49 4.1 2 10 .200 0 2 .000 3 6 .500 2 4 6 0.5 5 3 6 2 5 7 0.6
22    Giancarla Salugta 8 1 26 3.3 0 5 .000 0 0 .000 4 6 .667 3 3 6 0.8 2 0 7 1 1 4 0.5
24    Andrew Karayiannis 16 14 299 18.7 32 77 .416 1 2 .500 22 35 .629 38 39 77 4.8 33 13 20 5 7 87 5.4
30    Patrick Lonergan 20 10 200 10.0 7 21 .333 0 0 .000 1 6 .167 19 12 31 1.6 15 3 8 2 4 15 0.8
32    Rick Wetzel 15 7 211 14.1 3 22 .136 0 8 .000 3 10 .300 8 22 30 2.0 16 11 29 0 7 9 0.6
34    Liam Alling 11 1 55 5.0 5 10 .500 0 0 .000 3 7 .429 6 8 14 1.3 5 1 3 2 0 13 1.2
35    Kori Segich 21 18 579 27.6 81 172 .471 4 17 .235 37 54 .685 34 53 87 4.1 42 45 61 14 20 203 9.7
42    Pat Grimley 18 4 363 20.2 38 112 .339 5 15 .333 8 21 .381 21 52 73 4.1 33 32 34 5 16 89 4.9
TEAM 47 54 101 7

Ocean City 27 4430 496 1226 .405 96 297 .323 247 381 .648 323 495 818 30.3 326 312 414 46 211 1335 49.4

Opponents 27 4430 559 1254 .446 158 436 .362 165 301 .548 279 487 766 28.4 400 302 404 59 258 1441 53.4


TEAM STATISTICS OCHS OPP

SCORING 1335 1441
Points per game 49.4 53.4
Scoring margin -3.9 -
FIELD GOALS-ATT 496-1226 559-1254
Field goal pct .405 .446
3 POINT FG-ATT 96-297 158-436
3-point FG pct .323 .362
3-pt FG made per game 3.6 5.9
FREE THROWS-ATT 247-381 165-301
Free throw pct .648 .548
REBOUNDS 818 766
Rebounds per game 30.3 28.4
Rebounding margin 1.9 -
ASSISTS 312 302
Assists per game 11.6 11.2
TURNOVERS 414 404
Turnovers per game 15.3 15.0
Turnover margin 0.4 -
Assist / turnover ratio 0.8 0.7
STEALS 211 258
Steals per game 7.8 9.6
BLOCKS 46 59
Blocks per game 1.7 2.2
ATTENDANCE 3248 3748
Home games-Avg/Game 11-295 13-253
Neutral site-Avg/Game - 3-150

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 TOTAL
Opponents 287 342 355 432 21 4 1441
Ocean City 291 308 342 356 32 6 1335


Date Opponent Score W L Record Attend

12/17/21 * h Wildwood Catholic 49-50 OT L 0-1 133
12/19/21 h Mainland 44-39 W 1-1 600
12/20/21 * a Cape May Tech 47-41 W 2-1 179
12/29/21 n CB East 40-59 L 2-2 96
12/30/21 n Woodbury 48-47 W 3-2 82
01/05/22 * a Absegami 58-42 W 4-2 125
01/08/22 n Rancocas Valley 30-55 L 4-3 274
01/10/22 * h Middle Township 44-62 L 4-4 289
01/12/22 a Mainland 42-58 L 4-5 97
01/14/22 * a Bridgeton 58-54 OT W 5-5 109
01/18/22 * a Atlantic City 48-57 L 5-6 285
01/20/22 * a Wildwood Catholic 59-63 L 5-7 299
01/22/22 h Holy Spirit 43-65 L 5-8 496
01/24/22 * h Cape May Tech 53-45 OT W 6-8 138
01/26/22 * h Absegami 60-47 W 7-8 105
01/28/22 h Lower Cape May 51-49 2OT W 8-8 226
02/01/22 a Holy Spirit 47-67 L 8-9 211
02/03/22 * a Middle Township 53-83 L 8-10 379
02/05/22 a Lower Cape May 46-56 L 8-11 299
02/07/22 * h Bridgeton 57-60 L 8-12 254
02/09/22 a Wildwood 49-47 W 9-12 577
02/12/22 * h Atlantic City 50-44 W 10-12 397
02/15/22 a Hammonton 56-52 W 11-12 115
02/22/22 h Lower Cape May 35-37 L 11-13 233
02/25/22 a Absegami 61-55 W 12-13 105
03/01/22 h Hammonton 62-46 W 13-13 377
03/03/22 a Moorestown 45-61 L 13-14 516

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD