Record: Overall Home Away Neutral
All Games (26-4) (14-1) (9-2) (3-1)
Conference (10-2) (5-1) (5-1) (0-0)
Non-Conference (16-2) (9-0) (4-1) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Colin Thompson 15 0 127 8.5 13 21 .619 2 3 .667 0 4 .000 4 16 20 1.3 4 7 8 2 12 28 1.9
2    Ben McGonigle 30 29 814 27.1 38 95 .400 3 23 .130 21 28 .750 18 49 67 2.2 24 127 77 2 34 100 3.3
4    J.R. Gilchrist 17 1 139 8.2 3 10 .300 3 4 .750 1 2 .500 4 10 14 0.8 7 10 12 0 8 10 0.6
10    Kori Segich 30 30 888 29.6 256 437 .586 54 104 .519 152 185 .822 58 143 201 6.7 45 39 55 19 44 718 23.9
11    Dylan Schlatter 30 30 854 28.5 104 230 .452 36 88 .409 76 108 .704 28 108 136 4.5 63 158 56 18 69 320 10.7
12    Charlie LaBarre 30 30 797 26.6 141 251 .562 10 39 .256 41 59 .695 51 106 157 5.2 56 57 59 8 44 333 11.1
20    Tighe Olek 9 0 58 6.5 4 10 .400 1 3 .333 1 4 .250 3 5 8 0.9 5 4 6 0 2 10 1.1
21    Luke Tjoumakaris 11 0 64 5.8 6 17 .353 0 0 .000 9 14 .643 15 8 23 2.1 7 4 3 1 3 21 1.9
23    Jack Porter 28 1 190 6.8 13 30 .433 2 4 .500 15 27 .556 7 16 23 0.8 11 12 5 1 5 43 1.5
25    Alec Bell 5 0 14 2.9 1 3 .333 0 1 .000 0 0 .000 0 0 0 0.0 0 0 2 0 0 2 0.4
31    Dean Lappin 10 0 46 4.6 4 11 .364 1 6 .167 0 2 .000 0 10 10 1.0 2 3 5 0 0 9 0.9
32    Pat Grimley 30 29 813 27.1 117 250 .468 10 38 .263 30 43 .698 30 85 115 3.8 50 36 41 9 37 274 9.1
33    Josh Lenko 9 0 47 5.2 5 15 .333 2 5 .400 2 2 1.00 3 4 7 0.8 4 2 3 2 3 14 1.6
34    Zio Wright 6 0 28 4.6 2 7 .286 0 2 .000 1 2 .500 1 3 4 0.7 1 3 0 0 0 5 0.8
TEAM 35 50 85 3

Ocean City 30 4880 707 1387 .510 124 320 .388 349 480 .727 257 613 870 29.0 279 462 335 62 261 1887 62.9

Opponents 30 4877 588 1420 .414 140 470 .298 134 232 .578 272 475 747 24.9 477 275 418 44 173 1450 48.3


TEAM STATISTICS OCHS OPP

SCORING 1887 1450
Points per game 62.9 48.3
Scoring margin 14.6 -
FIELD GOALS-ATT 707-1387 588-1420
Field goal pct .510 .414
3 POINT FG-ATT 124-320 140-470
3-point FG pct .388 .298
3-pt FG made per game 4.1 4.7
FREE THROWS-ATT 349-480 134-232
Free throw pct .727 .578
REBOUNDS 870 747
Rebounds per game 29.0 24.9
Rebounding margin 4.1 -
ASSISTS 462 275
Assists per game 15.4 9.2
TURNOVERS 335 418
Turnovers per game 11.2 13.9
Turnover margin -2.8 -
Assist / turnover ratio 1.4 0.7
STEALS 261 173
Steals per game 8.7 5.8
BLOCKS 62 44
Blocks per game 2.1 1.5
ATTENDANCE 5679 4268
Home games-Avg/Game 15-378 11-287
Neutral site-Avg/Game - 4-276

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Opponents 336 349 372 377 11 2 3 1450
Ocean City 463 459 503 447 12 2 1 1887


Date Opponent Score W L Record Attend

12/14/23 * h Wildwood Catholic 66-61 W 1-0 447
12/17/23 h Holy Spirit 56-36 W 2-0 405
12/18/23 * a St Augustine Prep 56-55 OT W 3-0 195
12/20/23 * a St. Joseph 77-58 W 4-0 144
12/23/23 n Cape May Tech 72-32 W 5-0 119
12/29/23 n Paulsboro 74-42 W 6-0 167
12/30/23 n Shawnee 54-41 W 7-0 179
01/03/24 * h Middle Township 44-50 L 7-1 348
01/05/24 * h Egg Harbor Township 57-41 W 8-1 417
01/08/24 * a Millville 60-52 W 9-1 161
01/13/24 a Holy Spirit 53-29 W 10-1 177
01/16/24 * a Wildwood Catholic 58-46 W 11-1 147
01/18/24 * h St Augustine Prep 61-51 W 8-6 287
01/20/24 h Lower Cape May 52-45 W 13-1 214
01/22/24 * h St. Joseph 71-40 W 14-1 199
01/24/24 * a Middle Township 63-71 L 14-2 652
01/26/24 * a Egg Harbor Township 75-42 W 15-2 189
01/29/24 a Mainland 59-52 W 16-2 511
01/30/24 * h Millville 68-46 W 17-2 279
02/01/24 h Cedar Creek 76-34 W 18-2 317
02/03/24 h Williamstown 84-55 W 19-2 111
02/07/24 h Oakcrest 83-50 W 20-2 304
02/09/24 h Absegami 59-52 W 21-2 477
02/10/24 a Wildwood 59-42 W 22-2 306
02/14/24 n Mainland 50-55 L 22-3 641
02/16/24 a Lower Cape May 67-53 W 23-3 149
02/22/24 h Pemberton Township 61-50 W 24-3 492
02/27/24 h Cherry Hill West 46-44 W 25-3 607
02/29/24 h Camden Eastside 59-56 W 26-3 775
03/02/24 a Mainland 67-69 3OT L 26-4 531

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD