Record: 3-17-0   Home: 3-8-0   Away: 0-9-0   Neutral: 0-0-0   Conference: 2-16-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 40 15 38 23 32 11 16 0 1 1 - 177
Ocean City 5 5 4 6 12 5 11 0 0 0 - 48


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Chamberlain, Natalie 20 20 0.370 54 9 20 2 3 1 7 31 0.574 8 1 10 0 0.460 0 0 3 4
Smith, Lauren 19 19 0.291 55 5 16 0 1 0 4 18 0.327 4 0 16 0 0.339 0 0 1 1
Olson, Karin 20 20 0.238 63 7 15 0 1 0 10 17 0.270 1 0 10 0 0.250 0 1 1 1
O'Neill, Shannon 18 18 0.222 45 1 10 1 1 0 4 13 0.289 2 0 16 0 0.255 0 0 0 0
Favinger, Gina 16 16 0.182 44 2 8 1 0 0 4 9 0.205 2 0 16 0 0.213 1 0 1 5
Kleva, Kathleen 19 18 0.178 45 5 8 0 0 0 5 8 0.178 2 0 9 0 0.213 0 0 0 0
Campellone, Stephanie 6 1 0.143 7 1 1 0 0 0 0 1 0.143 0 0 5 0 0.143 0 0 0 0
Bogushefsky, Morgan 20 20 0.143 49 7 7 1 0 0 5 8 0.163 15 0 18 0 0.344 0 0 0 0
Martinelli, Lisa 19 19 0.133 45 6 6 0 0 0 3 6 0.133 4 2 20 0 0.235 0 0 0 1
Thornton, Jessica 20 19 0.103 39 3 4 0 0 0 2 4 0.103 5 1 11 0 0.222 0 1 0 1
Iannace, Theresa 8 2 0.091 11 0 1 0 0 0 0 1 0.091 1 0 5 0 0.167 0 1 0 0
Treen, Carly 13 4 0.000 17 1 0 0 0 0 0 0 0.000 4 0 10 0 0.190 0 0 0 0
Mangine, Nicole 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pearce, Laura 2 1 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Siciensky, Brandy 15 15 0.000 6 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0

Total: 20 0.200 480 48 96 5 6 1 44 116 0.242 48 4 148 0 0.278 1 3 6 13
Opponents: 20 0.294 595 177 175 13 9 10 164 236 0.397 92 4 77 2 0.391 2 7 18 22

LOB - Team (98), Opp (146). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Favinger, Gina 5.55 1 11 13 12 12 0 0 0 77.0 108 101 61 46 50 6 5 6 417 0.300 9 3 0 2 6
Mangine, Nicole 5.73 0 2 2 2 2 0 0 0 11.0 15 25 9 17 7 2 1 3 72 0.278 0 1 0 0 0
Smith, Lauren 5.89 2 4 6 6 6 0 0 0 38.0 52 51 32 29 20 5 3 1 211 0.287 1 0 0 0 1

Total: 5.67 3 17 20 20 0 0 0 126.0 175 177 102 92 77 13 9 10 700 0.294 10 4 0 2 7
Opponents: 1.94 17 3 20 20 6 0 0 130.0 96 48 36 48 148 5 6 1 536 0.200 9 4 0 1 3


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Olson, Karin 20 20 98 83 15 0 1.000 1 0 18 4 0.818 17 0 0
O'Neill, Shannon 18 18 95 87 3 5 0.947 0 0 0 0 0.000 0 0 0
Treen, Carly 13 4 11 4 6 1 0.909 0 0 0 0 0.000 0 0 0
Favinger, Gina 16 16 39 5 30 4 0.897 1 0 0 0 0.000 0 0 0
Chamberlain, Natalie 20 20 101 40 50 11 0.891 4 0 0 0 0.000 0 0 0
Smith, Lauren 19 19 88 64 14 10 0.886 4 0 0 0 0.000 0 0 0
Thornton, Jessica 20 19 80 33 35 12 0.850 3 0 0 0 0.000 0 0 0
Kleva, Kathleen 19 18 51 21 20 10 0.804 0 0 0 0 0.000 0 0 0
Bogushefsky, Morgan 20 20 22 14 3 5 0.773 1 0 0 0 0.000 0 0 0
Siciensky, Brandy 15 15 12 9 0 3 0.750 0 0 0 0 0.000 0 0 0
Martinelli, Lisa 19 19 20 13 2 5 0.750 0 0 0 0 0.000 0 0 0
Iannace, Theresa 8 2 8 4 1 3 0.625 0 0 0 0 0.000 0 0 0
Mangine, Nicole 2 2 3 1 0 2 0.333 0 0 0 0 0.000 0 0 0
Campellone, Stephanie 6 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Pearce, Laura 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 20 628 378 179 71 0.887 6 0 18 4 0.818 17 0 0
Opponents: 20 554 390 147 17 0.969 0 0 6 7 0.462 9 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD