Record: 4-13-0   Home: 2-7-0   Away: 2-6-0   Neutral: 0-0-0   Conference: 4-12-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 26 14 11 29 22 19 15 0 0 - 136
Ocean City 4 1 13 11 5 3 2 0 6 - 45


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Nesi, Jessica 10 10 0.407 27 9 11 1 1 3 9 23 0.852 5 0 9 0 0.500 0 0 0 0
Bogushefsky, Morgan 17 17 0.245 53 6 13 2 0 0 4 15 0.283 5 0 21 0 0.310 0 0 2 3
Favinger, Gina 17 17 0.234 47 6 11 2 0 2 7 19 0.404 4 0 13 0 0.294 0 0 0 1
O'Neill, Shannon 17 17 0.226 53 0 12 3 0 0 8 15 0.283 1 0 5 1 0.241 0 0 0 0
Pearce, Laura 17 17 0.216 37 3 8 1 0 0 1 9 0.243 8 0 13 0 0.356 0 1 3 3
Mangine, Nicole 17 17 0.204 54 8 11 0 0 0 4 11 0.204 4 0 14 1 0.259 0 0 3 3
Siciensky, Brandy 16 16 0.158 19 0 3 0 0 0 3 3 0.158 1 0 9 0 0.200 0 0 2 2
Miedama, Meridith 15 15 0.147 34 6 5 2 1 0 4 9 0.265 2 0 9 0 0.194 0 0 1 1
Iannace, Kayla 17 17 0.135 52 4 7 2 0 0 1 9 0.173 0 1 19 0 0.151 0 1 0 2
Bugni, Brooke 17 17 0.130 46 3 6 0 0 0 2 6 0.130 2 0 16 1 0.167 0 1 3 3
Valez, Sabrina 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Barr, Cody 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Comly, Kerri 3 2 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 1

Total: 17 0.204 427 45 87 13 2 5 43 119 0.279 32 1 130 3 0.261 0 3 14 20
Opponents: 17 0.291 488 136 142 15 3 4 114 175 0.359 70 7 80 0 0.385 4 8 31 37

LOB - Team (75), Opp (107). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Favinger, Gina 4.51 4 11 15 15 15 1 0 0 99.1 118 111 64 66 76 14 3 4 508 0.277 14 6 0 3 7
Barr, Cody 7.58 0 2 2 2 2 0 0 0 12.0 24 25 13 4 4 1 0 0 69 0.387 2 1 0 1 1

Total: 4.84 4 13 17 17 1 0 0 111.1 142 136 77 70 80 15 3 4 577 0.291 16 7 0 4 8
Opponents: 2.02 13 4 17 16 5 2 1 114.1 87 45 33 32 130 13 2 5 463 0.204 3 1 0 0 3


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Barr, Cody 3 2 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Favinger, Gina 17 17 48 9 38 1 0.979 0 0 0 0 0.000 0 0 0
Mangine, Nicole 17 17 68 38 28 2 0.971 1 0 0 0 0.000 0 0 0
O'Neill, Shannon 17 17 136 126 2 8 0.941 0 0 0 0 0.000 0 0 0
Bugni, Brooke 17 17 101 84 11 6 0.941 0 0 31 6 0.838 29 0 0
Bogushefsky, Morgan 17 17 27 25 0 2 0.926 0 0 0 0 0.000 0 0 0
Pearce, Laura 17 17 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Iannace, Kayla 17 17 58 20 30 8 0.862 0 0 0 0 0.000 0 0 0
Comly, Kerri 3 2 10 5 3 2 0.800 0 0 0 0 0.000 0 0 0
Miedama, Meridith 15 15 32 8 17 7 0.781 0 0 0 0 0.000 0 0 0
Siciensky, Brandy 16 16 13 8 1 4 0.692 0 0 0 0 0.000 0 0 0
Valez, Sabrina 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nesi, Jessica 10 10 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 17 511 334 136 41 0.920 1 0 31 6 0.838 29 0 0
Opponents: 17 501 343 143 15 0.970 1 0 14 6 0.700 6 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD