Record: 2-18-0   Home: 0-10-0   Away: 2-8-0   Neutral: 0-0-0   Conference: 2-16-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 41 24 35 56 21 21 22 - 220
Ocean City 9 0 3 7 9 5 5 - 38


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Nesi, Jessica 20 20 0.315 54 5 17 3 1 2 8 28 0.519 3 0 12 0 0.351 0 0 0 0
Miedama, Meridith 20 19 0.240 50 7 12 0 0 0 5 12 0.240 3 2 15 0 0.309 0 1 2 2
Merz, Robyn 20 20 0.235 51 5 12 0 0 0 3 12 0.235 3 2 15 0 0.304 0 0 2 3
Mariano, Holly 20 20 0.197 61 5 12 1 0 0 4 13 0.213 3 1 8 0 0.246 0 0 2 3
Graham, Brianna 19 19 0.169 59 7 10 0 0 0 0 10 0.169 2 1 18 0 0.210 0 0 2 3
Stewart, Megan 19 19 0.119 42 3 5 0 0 0 3 5 0.119 10 0 21 0 0.288 0 0 0 0
Comly, Kerri 20 20 0.094 53 3 5 0 0 0 8 5 0.094 2 1 13 0 0.143 0 1 1 1
Drinkard, Melissa 19 18 0.088 34 1 3 0 0 0 1 3 0.088 3 0 8 0 0.162 0 0 0 0
Messick, Amanda 9 6 0.077 13 1 1 0 0 0 0 1 0.077 0 0 6 0 0.077 0 0 0 0
Holt, Marisa 19 19 0.044 45 1 2 0 0 0 3 2 0.044 1 0 18 0 0.065 0 0 0 0
Cooks, Kellie 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Laverty, Meghan 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Wilkins, Lindsay 2 1 0.000 5 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Andress, Alexis 4 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0.333 0 0 0 0

Total: 20 0.168 470 38 79 4 1 2 35 91 0.194 31 7 137 0 0.230 0 2 9 12
Opponents: 20 0.343 615 220 211 22 5 2 202 249 0.405 112 12 61 1 0.451 3 6 32 38

LOB - Team (88), Opp (167). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cooks, Kellie 4.00 0 1 1 1 1 0 0 0 7.0 9 8 4 2 2 1 0 0 34 0.290 0 1 0 0 0
Holt, Marisa 7.72 2 17 19 19 19 0 0 0 113.1 202 212 125 110 59 21 5 2 714 0.346 7 11 0 3 6

Total: 7.50 2 18 20 20 0 0 0 120.1 211 220 129 112 61 22 5 2 748 0.343 7 12 0 3 6
Opponents: 1.53 18 2 20 20 9 0 0 128.0 79 38 28 31 137 4 1 2 510 0.168 2 7 0 0 2


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Messick, Amanda 9 6 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Mariano, Holly 20 20 81 70 8 3 0.963 0 0 32 6 0.842 13 0 0
Stewart, Megan 19 19 22 21 0 1 0.955 0 0 0 0 0.000 0 0 0
Nesi, Jessica 20 20 141 131 3 7 0.950 1 0 0 0 0.000 0 0 0
Holt, Marisa 19 19 46 9 31 6 0.870 2 0 0 0 0.000 0 0 0
Graham, Brianna 19 19 78 21 44 13 0.833 0 0 0 0 0.000 0 0 0
Merz, Robyn 20 20 70 34 24 12 0.829 0 0 0 0 0.000 0 0 0
Miedama, Meridith 20 19 50 36 4 10 0.800 0 0 0 0 0.000 0 0 0
Comly, Kerri 20 20 78 27 34 17 0.782 1 0 0 0 0.000 0 0 0
Drinkard, Melissa 19 18 13 7 0 6 0.538 0 0 0 0 0.000 0 0 0
Andress, Alexis 4 1 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Cooks, Kellie 1 1 0 0 0 0 0.000 1 0 0 0 0.000 0 0 0
Laverty, Meghan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wilkins, Lindsay 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 20 586 361 149 76 0.870 1 0 32 6 0.842 13 0 0
Opponents: 20 582 384 176 22 0.962 0 0 9 3 0.750 4 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD