Date: 12/30/2016          Arena: Wildwoods Conv. Center
Time: 2:19 pm             City, State: Wildwood, NJ                         

VISITOR: Phoenixville (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Abernathy, Shyheim   *  5  14  1   4  8  13   0   5   5  2 19  3  1  0  0  27:11
 5 Close, Avery         *  3   9  1   2  8  12   4   6  10  4 15  0  1  3  0  24:23
10 Green, Nasir         *  2   3  0   0  0   0   3   3   6  3  4  3  3  0  1  28:25
11 Herschell, Hunter    *  3   8  0   3  3   4   3   3   6  4  9  0  3  0  0  30:42
33 Meszaros, Phil       *  1   5  1   3  0   0   1   2   3  5  3  0  0  0  2  16:35
20 Jenkins, Brendan        1   1  0   0  4   5   3   1   4  1  6  0  1  0  1  12:43
22 Brown, Colton           1   3  1   3  1   2   0   0   0  3  4  2  5  0  0  15:35
40 Kopera, Tim             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4:26
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               16  43  4  15 24  36  17  22  39 24 60  8 14  3  4    160

Total FG%  - 1st: 10/27  0.370  2nd:  6/16  0.375  Game:  0.372         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   1/6  0.167  Game:  0.267         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  16/26 0.615  Game:  0.667           (7,1) 

HOME: Ocean City (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Donoghue, Andrew     *  5   8  0   0  2   7   4   1   5  4 12  3  3  1  1  27:07
 4 Lubrano, Luciano     *  7  18  2   5 10  13   2   6   8  4 26  1  3  0  0  31:59
23 Keyes, Luciano       *  3   9  0   0  5   7   1   2   3  4 11  1  1  1  1  32:00
24 Varallo, Luke        *  1   6  0   1  0   0   2   0   2  2  2  1  2  0  0  15:29
34 Flukey, Jim          *  0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4:17
13 Jamison, Tom            1   3  1   2  0   0   0   0   0  2  3  3  0  0  1  17:00
14 Carlin, Reed            0   1  0   0  0   0   0   1   1  1  0  0  0  0  1   2:24
15 Pates, Christian        1   1  0   0  1   1   0   1   1  4  3  1  1  0  1  13:12
33 McQuarrie, Jake         0   1  0   1  0   0   0   1   1  3  0  1  0  0  0  16:32
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               18  47  3   9 18  28  12  15  27 25 57 11 10  2  5    160

Total FG%  - 1st: 10/26  0.385  2nd:  8/21  0.381  Game:  0.383         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  13/17 0.765  Game:  0.643           (4,0) 

Technical Fouls: PAHS (0)  
               : OCHS (0)  

OFFICIALS      : Myron Hendrick   Steve Shincarick   Bruce Britton
ATTENDANCE     : 163

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Phoenixville   4      9      16     21     10  
                  Ocean City   4      10     24     9      6   

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                Phoenixville   10     21     15     14     60  
                  Ocean City   16     10     16     15     57  

Last FG: Phoenixville 4th-01:47, Ocean City 4th-01:22

Largest lead: Phoenixville by 8 2nd-02:18, Ocean City by 7 1st-06:10
Score tied: 1 times, Lead changed: 3 times

First Round - Jack Buchanan Bracket


DakStats by Daktronics Inc. Brookings, SD