Date: 1/27/2007           Arena: Ocean City High School
Time: 2:07 pm             City, State: Ocean City, NJ                       

VISITOR: Triton (3-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Gleason, Doug        *  3  10  2   8  0   0   0   2   2  0  8  2  6  0  0  24+
21 Boyd, Josh           *  1   3  0   2  0   0   0   3   3  1  2  1  1  1  1  29-
32 Seeberger, Bobby     *  0   5  0   0  2   2   1   2   3  2  2  2  2  0  1  17-
34 Coleman, Rob         *  1   5  0   0  0   0   1   0   1  3  2  0  1  0  0  20+
40 Dyer, Chaz           *  3  10  0   0  2   4   2   2   4  2  8  1  1  0  0  25+
10 Cziryak, Zach           0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
12 Peterson, Kyle          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
22 Madden, Mike            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
25 Rice, Chris             0   0  0   0  0   0   0   0   0  0  0  1  1  0  1  11-
33 Gleason, Tom            2   9  1   2  0   2   3   5   8  1  5  0  2  0  0  17+
41 Yost, Erik              0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
50 Zanetich, Ron           1   1  0   0  1   1   1   1   2  2  3  0  1  0  1   6+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               11  44  3  12  5   9  10  15  25 12 30  7 17  1  4 160

Total FG%  - 1st:  5/21  0.238  2nd:  6/23  0.261  Game:  0.250         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   3/5  0.600  Game:  0.556           (2,0) 

HOME: Ocean City (9-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Severs, Trey         *  7  16  2   7  1   1   0   5   5  0 17  1  0  0  1  26-
21 Scioli, Devon        *  5   7  1   1  2   2   3   1   4  2 13  2  3  0  3  21+
31 Gilson, Shane        *  2   4  0   0  0   0   1   2   3  1  4  0  2  1  0  10-
33 Harris, A.J.         *  1   4  0   0  4   4   0   4   4  3  6  5  2  3  2  24-
50 Heininger, Brandt    *  2   2  0   0  1   2   2   3   5  0  5  1  2  0  0  20+
 2 Johnson, Bud            1   2  0   0  0   0   0   1   1  3  2  1  0  0  0   7-
 3 McNally, Jack           0   3  0   1  0   0   0   1   1  0  0  1  0  0  0   4-
 5 Johnson, Brett          1   2  1   1  0   0   0   1   1  0  3  1  0  0  1  10+
10 French, Zach            1   3  1   2  0   0   0   1   1  0  3  0  0  0  0   7-
12 Screnci, Rich           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   2-
20 Fogarty, John           1   2  0   0  1   2   2   1   3  2  3  2  1  0  0  16+
22 Wilezol, Zach           0   0  0   0  1   2   1   0   1  1  1  0  1  0  0   6-
24 Harris, Chris           0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   8+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               22  46  5  12 10  13  11  25  36 12 59 14 13  4  7 160

Total FG%  - 1st: 10/19  0.526  2nd:  12/27 0.444  Game:  0.478         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   5/8  0.625  Game:  0.769           (1,0) 

OFFICIALS      : Bruce Campbell   Frank Basile    
ATTENDANCE     : 362

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                      Triton   0      11     12     6      8   
                  Ocean City   10     25     24     12     14  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                      Triton   7      6      10     7      30  
                  Ocean City   17     10     18     14     59  

OCEAN CITY QUALIFIED FOR THE NJSIAA GROUP 3 TOURNAMENT WITH THE WIN
DakStats 3000 by Daktronics Inc. Brookings, SD