Date: 2/8/2025            Arena: Dixie Howell Gym
Time: 2:39 pm             City, State: Ocean City, NJ                       

VISITOR: Wildwood (6-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Jordan, Eric         *  0   0  0   0  0   0   1   3   4  3  0  1  1  1  0  17:50
 1 Mawhinney, Nolan     *  3  11  2   8  0   0   0   1   1  0  8  0  3  0  1  27:17
 2 Troiano, Trevor      *  3   8  2   6  0   0   0   1   1  1  8  4  2  0  1  22:55
10 Dozier, Jordan       *  2   4  0   0  0   0   0   3   3  0  4  1  3  0  1  22:31
23 Cunniff, Brian       *  2  12  1   7  3   4   1   5   6  1  8  2  3  0  2  29:29
 4 Blanda, R.J.            1   1  1   1  0   0   0   0   0  1  3  0  2  0  0  12:37
11 Benichou, DAniel        1   1  0   0  0   0   0   0   0  0  2  1  0  0  0   1:58
12 Troiano, Gianni         3   3  1   1  0   0   0   0   0  0  7  0  2  0  1  11:30
14 Jones, Noah             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
22 Santiago, Justice       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1:58
24 Santiago, Sammy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:58
32 Knight, Jeff            0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   4:32
35 Fullerton, Jack         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5:25
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               15  41  7  23  3   4   2  16  18  6 40 10 19  1  6    160

Total FG%  - 1st:  5/19  0.263  2nd:  10/22 0.455  Game:  0.366         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:  5/12  0.417  Game:  0.304         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/2  0.500  Game:  0.750           (1,0) 

HOME: Ocean City (15-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 McGonigle, Ben       *  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2:00
 5 Wright, Zio          *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:09
10 Tjoumakaris, Luke    *  2   6  0   1  1   2   1   5   6  2  5  2  0  0  0  16:26
14 Porter, Jack         *  4   5  3   4  2   2   1   3   4  1 13  2  1  0  0  16:44
22 Russomano, Mike      *  1   3  0   1  0   2   1   0   1  1  2  3  1  0  1  21:31
 3 Lappin, Dean            0   1  0   0  0   0   1   1   2  1  0  5  3  0  1  21:27
11 Passarella, Luke        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4:00
12 Pontari, Chris          4   5  1   1  0   0   2   2   4  0  9  2  0  0  1   6:48
15 Brown, Leon             3  10  3   9  0   0   0   6   6  1  9  1  3  0  1  14:29
20 Olek, Tighe             1   2  0   0  0   0   0   2   2  1  2  4  2  0  3  11:02
23 Zintner, Leon           1   1  1   1  0   0   0   0   0  1  3  2  0  0  0   6:48
25 Bell, Alec              2   3  1   2  0   0   0   2   2  0  5  2  1  0  1  18:29
32 Lenko, Josh            10  13  3   5  2   2   2   1   3  0 25  1  0  0  0  20:07
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  51 12  24  5   8   9  23  32  8 73 24 11  0  8    160

Total FG%  - 1st: 12/26  0.462  2nd:  16/25 0.640  Game:  0.549         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  8/13  0.615  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   2/4  0.500  Game:  0.625           (1,1) 

Technical Fouls: WHS (0)  
               : OCHS (0)  

OFFICIALS      : Mike Collins   Joe Rossi   William Ruiz
ATTENDANCE     : 208

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Wildwood   4      9      8      3      12  
                  Ocean City   0      24     30     8      53  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                    Wildwood   8      6      7      19     40  
                  Ocean City   11     20     23     19     73  

Last FG: Wildwood 4th-00:06, Ocean City 4th-00:10

Largest lead: Wildwood by 1 1st-02:07, Ocean City by 36 4th-01:27
Score tied: 0 times, Lead changed: 2 times



DakStats by Daktronics Inc. Brookings, SD