OceanCitySports.com


2002-03 BOYS BASKETBALL LOG
Fri. Dec. 20	(0-1) Lost to Atlantic City, 79-50
Sat. Dec. 21	(1-1) Defeated Cape May Tech, 64-48 (Prime Events Tipoff Weekend at Holy Spirit)
Fri. Dec. 27	(2-1) Defeated Glassboro, 59-54 (Boardwalk Classic at Wildwood Convention Center)
Sat. Dec. 28	(2-2) Lost to Wildwood Catholic, 62-39 (Boardwalk Classic at Wildwood Convention Center)
Fri. Jan. 3 	(2-3) Lost to Mainland, 56-48 
Tue. Jan. 7	(3-3) Defeated VINELAND, 71-34
Thu. Jan. 9	(4-3) Defeated Buena, 60-58
Fri. Jan. 10	(4-4) Lost to LOWER CAPE MAY, 54-43
Mon. Jan. 13	(5-4) Defeated Millville, 61-51
Wed. Jan. 15	(6-4) Defeated Sacred Heart, 54-50
Fri. Jan. 17	(7-4) Defeated ABSEGAMI, 69-50
Tue. Jan. 21 	(7-5) Lost to MIDDLE TOWNSHIP, 57-48
Fri. Jan. 24 	(7-6) Lost to Hammonton, 65-47
Thu. Jan. 30 	(7-7) Lost to OAKCREST, 72-47
Sat. Feb. 1	(7-8) Lost to Triton, 68-60
Tue. Feb. 4 	(7-9) Lost to Egg Harbor Township, 68-63
Thu. Feb. 6	(7-10) Lost to MAINLAND, 77-68
Sat. Feb. 8	(7-11) Lost to Absegami, 74-42
Sat. Feb. 8	Deadline to qualify for NJSIAA Group 3 Tournament
Thu. Feb. 13	(7-12) Lost to Oakcrest, 73-45
Sat. Feb. 15 	at Pennsauken, 12:30pm - POSTPONED
Thu. Feb. 20	(7-13) Lost to Lower Cape May, 50-46
Fri. Feb. 21	(8-13) Defeated MILLVILLE, 65-53
Tue. Feb. 25 	(8-14) Lost to SHAWNEE, 52-40
Thu. Feb. 27	(9-14) Defeated HAMMONTON, 60-51

Home games (in CAPITAL letters) are played in the Intermediate School at
18th Street & Bay Avenue. For additional information, phone 609-399-1290 (X233).