OceanCitySports.com


2004-05 BOYS BASKETBALL LOG
Fri. Dec. 17	(1-0) Defeated EGG HARBOR TOWNSHIP, 52-51 OT
Sat. Dec. 18	(1-1) Lost to Holy Spirit, 55-32 (Tipoff Weekend in Ventnor)
Tue. Dec. 21	(2-1) Defeated Lower Cape May, 80-71
Sun. Dec. 26	(3-1) Defeated Seneca, 69-46 (Wildwoods Convention Center)
Mon. Dec. 27 	(4-1) Defeated Wildwood Catholic, 55-41 (Championship Game in Wildwood) 
Thu. Dec. 30 	(4-2) Lost to Archbishop Wood PA, 42-38 (showcase in Wildwood) 
Tue. Jan. 4	(5-2) Defeated MAINLAND, 59-44
Thu. Jan. 6	(6-2) Defeated Vineland, 65-51
Sat. Jan. 8 	(7-2) Defeated MIDDLE TOWNSHIP, 65-56
Tue. Jan. 11	(7-3) Lost to Atlantic City, 58-51
Thu. Jan. 13 	(8-3) Defeated Oakcrest, 57-47
Thu. Jan. 20 	(9-3) Defeated HAMMONTON, 66-61
Tue. Jan. 25	(10-3) Defeated Millville, 74-54
Thu. Jan. 27	(11-3) Defeated ABSEGAMI, 61-56
Sat. Jan. 29	(12-3) Defeated Triton, 57-28
Tue. Feb. 1	(13-3) Defeated Hammonton, 57-46
Fri. Feb. 4	(13-4) Lost to Mainland, 58-55
Sat. Feb. 5	(13-5) Lost to Absegami, 84-53
Sat. Feb. 5	Deadline to qualify for NJSIAA Group 3 Tournament
Tue. Feb. 8	(14-5) Defeated LOWER CAPE MAY, 73-55
Thu. Feb. 10	(14-6) Lost to Sacred Heart, 60-59
Sat. Feb. 12 	(14-7) Lost to Shawnee, 66-49 (Olympic-Cape Challenge at Vineland)
Wed. Feb. 16	(15-7) Defeated MILLVILLE, 48-28
Tue. Feb. 22	(16-7) Defeated OAKCREST, 44-34
Thu. Mar. 3 	(17-7) Defeated WOODROW WILSON, 82-81 2OT (NJSIAA Group 3 Tournament)
Sat. Mar. 5 	(18-7) Defeated Deptford, 50-41 (NJSIAA Group 3 Tournament)
Tue. Mar. 8 	(18-8) Lost to Camden, 70-42 (South Jersey Group 3 Final at Eastern)

Home games (in CAPITAL letters) are played at Ocean City High School 
on 6th Street between Atlantic Avenue & the Boardwalk.
For additional information, phone 609-399-1290 (X6656).